TagPro Reference
MLTP S37
Rank | Team | Pts | Record | Diff |
---|---|---|---|---|
1 | Portland Tile Blazers | 44 | 12-2-4-2 | +47 |
2 | The Land Before Timers | 39 | 12-1-1-6 | +21 |
3 | Adrenaline Spikes | 36 | 10-1-4-5 | +25 |
4 | Mercury Revolutions | 27 | 7-2-2-9 | -7 |
5 | Snipe Hunt | 26 | 7-2-1-10 | -22 |
6 | Fraggle Block | 25 | 5-4-2-9 | -22 |
7 | Harlem GlobeBotters | 23 | 4-5-1-10 | -25 |
8 | ?? | 20 | 6-0-2-12 | -17 |
mLTP S37
Rank | Team | Pts | Record | Diff |
---|---|---|---|---|
1 | Totally Spikes | 48 | 16-0-0-4 | +56 |
2 | Boostin Celtics | 37 | 10-2-3-5 | +26 |
3 | Puparazzi | 34 | 10-2-0-8 | -3 |
4 | Harlem GlobeBotters | 34 | 10-1-2-7 | +10 |
5 | The Way of Pings | 32 | 10-1-0-9 | -3 |
6 | Over the Pants Handoffs | 29 | 8-2-1-9 | -9 |
7 | Balldur's Gate | 27 | 7-2-2-9 | -23 |
8 | FWO | 24 | 6-2-2-10 | +3 |
9 | Rellekka Block Crabs | 18 | 4-2-2-12 | -27 |
10 | Fraggle Block | 17 | 4-1-3-12 | -30 |
NLTP S37
Rank | Team | Pts | Record | Diff |
---|---|---|---|---|
1 | Guardian Angles | 39 | 12-1-1-6 | +38 |
2 | Puparazzi | 34 | 11-0-1-8 | +26 |
3 | Fraggle Block | 33 | 10-1-1-8 | +26 |
4 | The Land Before Timers | 31 | 8-3-1-8 | +4 |
5 | Over the Pants Handoffs | 29 | 9-1-0-10 | -8 |
6 | Bomb Squad | 14 | 4-0-2-14 | -86 |