11th Cmndmnt
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP B S10 | Rekt Angles | 4 | — | 270 | 13 | 772 | 3585 | 352 | -9.0 | 25.4 | 16.4 |
| NLTP B S14 | Over the Pants Handoffs | 3 | — | 246 | 9 | 809 | 4062 | 302 | -4.8 | 21.3 | 16.5 |
| NLTP S11 | Big Black Blocks | 10 | — | 140 | 1 | 458 | 1683 | 167 | -5.1 | 9.6 | 4.5 |
| NLTP B S13 | — | — | — | 130 | 5 | 329 | 1334 | 160 | -2.4 | 12.5 | 10.1 |
| NLTP S34 | Hackstreet Boys | 3 | Won Nuper Ball | 90 | 7 | 389 | 1263 | 82 | -2.4 | 3.1 | 0.7 |
| NLTP S10 | Rekt Angles | 13 | — | 62 | 0 | 245 | 786 | 71 | -2.9 | 3.3 | 0.4 |
Awards
NLTP B S14
- All-Star (Defense)