Activ.
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mLTP S34 | Trilobytes Per Second | 8 | Lost Equidistant Eight | 350 | 33 | 3658 | 1059 | 253 | 15.2 | -9.2 | 6.0 |
| mLTP S33 | Juke Blocks Heroes | 6 | Lost Equidistant Eight | 327 | 48 | 3494 | 1085 | 243 | 22.2 | -7.8 | 14.4 |
| NLTP B S7 | Block-a-Doodle-Doo | 16 | — | 320 | 43 | 4906 | 554 | 175 | 39.1 | -7.5 | 31.6 |
| NLTP B S10 | Over the Pants Handoffs | 2 | — | 316 | 69 | 4411 | 946 | 186 | 49.3 | -5.7 | 43.6 |
| mLTP S27 | Jack in the Blocks | 4 | — | 300 | 44 | 3158 | 899 | 215 | 26.1 | -5.4 | 20.8 |
| NLTP S8 | Whitecaps | 11 | — | 300 | 23 | 3654 | 621 | 161 | 19.6 | -14.0 | 5.5 |
| mLTP S32 | Rotatos | 6 | Lost Equidistant Eight | 300 | 35 | 2120 | 2248 | 261 | 9.4 | 2.7 | 12.1 |
| NLTP B S15 | Manipulation Station | 1 | — | 280 | 63 | 3683 | 731 | 217 | 40.5 | -4.2 | 36.3 |
| NLTP S18 | Jack in the Blocks | 8 | Lost Tangential Twelve | 280 | 16 | 1084 | 4131 | 335 | -3.5 | 24.7 | 21.2 |
| NLTP S19 | A Blockwork Orange | 12 | — | 280 | 24 | 1865 | 668 | 174 | 7.7 | -6.5 | 1.1 |
| NLTP S17 | Jack in the Blocks | 3 | — | 280 | 55 | 2961 | 660 | 137 | 34.3 | -14.3 | 20.0 |
| NLTP S26 | Bohemian Cap City | 3 | — | 270 | 47 | 2990 | 771 | 190 | 26.4 | -5.0 | 21.4 |
| NLTP S20 | — | — | — | 260 | 14 | 1488 | 2858 | 274 | -0.2 | 16.7 | 16.5 |
| mLTP S29 | Over the Pants Handoffs | 12 | Lost Play-in | 259 | 26 | 1741 | 1290 | 218 | 6.1 | 2.8 | 8.9 |
| NLTP S21 | Bohemian Cap City | 2 | — | 240 | 36 | 2628 | 565 | 141 | 21.1 | -8.1 | 13.0 |
| NLTP S11 | Nevermores | 9 | — | 240 | 32 | 2617 | 578 | 158 | 20.3 | -7.3 | 13.0 |
| NLTP B S9 | TC Jukes | 3 | — | 230 | 39 | 3537 | 426 | 139 | 30.8 | -4.5 | 26.3 |
| NLTP B S14 | — | — | — | 222 | 41 | 2685 | 827 | 198 | 24.5 | 2.0 | 26.5 |
| NLTP S16 | Primordial Clam Chowder | 5 | — | 216 | 31 | 2054 | 709 | 114 | 17.5 | -8.5 | 8.9 |
| NLTP B S25 | Bohemian Cap City | 3 | — | 210 | 35 | 2390 | 639 | 147 | 20.9 | -2.3 | 18.6 |
| NLTP S13 | Over the Pants Handoffs | 8 | — | 190 | 33 | 2259 | 579 | 110 | 21.6 | -7.0 | 14.6 |
| NLTP B S6 | Block the Capsbah | 8 | — | 179 | 23 | 2252 | 300 | 82 | 16.2 | -3.4 | 12.7 |
| mLTP S15 | Master Boaters | 4 | — | 150 | 21 | 1367 | 331 | 82 | 13.0 | -4.7 | 8.3 |
| mLTP S20 | PussyCap Balls | 6 | — | 120 | 9 | 1162 | 202 | 67 | 6.6 | -5.3 | 1.4 |
| NLTP S25 | — | — | — | 80 | 7 | 1012 | 187 | 57 | 7.6 | -1.9 | 5.6 |
| mLTP S14 | Pequeños Pandas | 16 | — | 60 | 6 | 479 | 76 | 37 | 3.9 | -2.5 | 1.4 |
| NLTP S7 | Block-a-Doodle-Doo | 19 | — | 40 | 2 | 439 | 68 | 20 | 2.7 | -2.1 | 0.6 |
| NLTP B S16 | Primordial Clam Chowder | 6 | — | 40 | 5 | 515 | 113 | 18 | 3.7 | -1.9 | 1.8 |
| NLTP S14 | Over the Pants Handoffs | 2 | — | 37 | 4 | 304 | 111 | 17 | 2.3 | -2.0 | 0.3 |
| NLTP S10 | Over the Pants Handoffs | 11 | — | 30 | 4 | 286 | 64 | 19 | 1.8 | -0.5 | 1.4 |
| NLTP B S13 | — | — | — | 30 | 12 | 394 | 145 | 31 | 5.4 | -0.1 | 5.3 |
| mLTP S16 | — | — | — | 10 | 2 | 100 | 78 | 8 | 1.0 | -0.3 | 0.7 |
| NLTP S9 | TC Jukes | 6 | — | 10 | 1 | 97 | 6 | 7 | 0.4 | -0.3 | 0.2 |
| NLTP S6 | Block the Capsbah | 10 | — | 10 | 0 | 58 | 27 | 3 | -0.2 | -0.4 | -0.7 |
| NLTP B S11 | Nevermores | 11 | — | 3 | 1 | 31 | 2 | 1 | 0.6 | -0.1 | 0.5 |
Awards
NLTP S26
- Offensive Ball of the Season
-
3rd
NLTP S17
- Best Captain
-
3rd
NLTP S18
- Best Co-Captain
-
2nd
NLTP S21
- Best Offense Pair
-
3rd
NLTP S20
- Behind the Scenes
-
3rd
NLTP S19
- Behind the Scenes
-
1st
NLTP S18
- Behind the Scenes
-
2nd
NLTP S17
- Most Improved
-
2nd
NLTP S17
- Behind the Scenes
-
2nd
NLTP S16
- Behind the Scenes
-
3rd
NLTP S10
- Behind the Scenes
-
3rd
NLTP S9
- Behind the Scenes
-
2nd
NLTP S18
- Position Change
-
1st
NLTP S17
- All-Stars [Offense]
NLTP B S15
- Most Valuable Ball
-
1st
NLTP B S15
- Offensive Ball of the Season
-
1st
NLTP B S7
- Offensive Ball of the Season
-
3rd
NLTP B S9
- Offensive Ball of the Season
-
3rd
NLTP B S15
- Well Rounded
-
2nd
NLTP B S25
- Best Offense Pair
-
3rd
NLTP B S15
- Best Offense Pair
-
1st
NLTP B S14
- Best Offense Pair
-
3rd
NLTP B S15
- All-Star (Offense)
NLTP B S14
- All-Star (Offense)