TagPro Reference

Arbybear

Season Team Seed Playoff Finish Min Caps Hold Prevent Returns OSCAR DSCAR TSCAR
MLTP S10 Baltesers 7 Lost Equidistant Eight 400 12 1519 5586 532 -8.7 40.7 31.9
MLTP S14 London WASDs NA 16 Missed playoffs 360 15 1021 4547 460 -7.4 28.9 21.5
MLTP S35 Juke Blocks Heroes 2 Lost Super Ball 350 21 1161 5339 436 -8.9 30.9 22.0
MLTP S34 Pink Pony Nub 2 Won Super Ball 350 27 1177 4734 445 -8.0 27.9 19.9
MLTP S36 3000 Split Club 5 Lost Secant Six 343 23 1412 4294 383 -3.3 25.0 21.7
MLTP S31 Miami Ballphins 6 Lost Spherical Six 341 10 946 5019 404 -15.5 27.7 12.2
MLTP S17 United Pingdom 9 Missed playoffs 320 5 621 4867 455 -14.5 32.6 18.0
MLTP S37 Adrenaline Spikes 5 Lost Secant Six 300 17 1264 4553 305 -6.7 16.5 9.8
MLTP S16 The United Pingdom 10 Missed playoffs 300 9 759 5267 429 -11.0 32.6 21.6
MLTP S18 The Toronto Captors 4 Lost Equidistant Eight 280 6 505 4418 328 -12.1 22.3 10.2
MLTP S22 Rektiles 8 Missed playoffs 280 8 659 4858 377 -11.1 27.2 16.1
MLTP S11 Boats 'n' Holds 12 Missed playoffs 280 8 1105 3476 352 -12.1 14.3 2.2
mLTP S32 Insane Cap Posse 15 Lost Fibonacci Fifteen 250 11 881 3111 325 -5.8 24.1 18.3
MLTP S30 ArcTag IceCaps 3 Won Equidistant Eight 250 8 704 3442 307 -15.3 16.5 1.2
MLTP S39 Rolly Polies 6 250 11 817 3349 325 -10.3 16.8 6.6
MLTP S12 Boostin Dynamo 3 Won Super Ball 240 10 615 3634 353 -6.6 26.8 20.2
MLTP S13 The New York Timers 12 Missed playoffs 240 7 790 3271 361 -6.4 24.8 18.4
MLTP S38 The Land Before Timers 6 Won Super Ball 200 7 771 2587 233 -8.4 11.8 3.4
MLTP S15 The Wizard of Balls 4 Lost Secant Six 140 6 492 2001 190 -3.0 11.9 8.9

Awards

MLTP S35 - Best Defense Pair - 3rd
MLTP S30 - Best Defense Pair - 3rd
MLTP S35 - Most Improved - 2nd
MLTP S22 - Best Valued - 3rd
MLTP S30 - FU GASP - 2nd
MLTP S36 - All-Star (Defense)
MLTP S34 - All-Stars [Defense]
MLTP S12 - Ball of Fame - 1st