BaIl-E
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S9 | — | — | — | 351 | 50 | 4849 | 790 | 155 | 41.1 | -16.6 | 24.6 |
| mLTP S22 | Ball Guys | 11 | — | 280 | 33 | 2927 | 894 | 161 | 26.7 | -12.4 | 14.3 |
| NLTP S13 | Preventure Time | 1 | — | 280 | 77 | 3739 | 890 | 164 | 43.1 | -9.4 | 33.7 |
| MLTP S36 | The Blockettes | 4 | Won Super Ball | 270 | 49 | 2692 | 981 | 134 | 24.9 | -11.7 | 13.2 |
| mLTP S19 | Preventure Time | 1 | — | 200 | 43 | 2462 | 668 | 150 | 28.3 | -3.6 | 24.7 |
| NLTP B S15 | The Blokes | 4 | — | 130 | 18 | 848 | 2152 | 191 | 4.2 | 15.3 | 19.5 |
| NLTP S15 | The Blokes | 9 | — | 40 | 0 | 138 | 581 | 52 | -1.3 | 4.0 | 2.7 |
| mLTP S14 | — | — | — | 20 | 3 | 174 | 107 | 16 | 2.0 | 0.2 | 2.2 |
Awards
MLTP S36
- Offensive Rookie of the Season
-
1st
MLTP S36
- Best Valued
-
1st
MLTP S36
- Best Offensive Pair
-
1st
mLTP S19
- Offensive Ball of the Season
-
2nd
mLTP S37
- Best Co-Captain
-
2nd
mLTP S19
- Best Offense Pair
-
1st
mLTP S19
- All-Stars [Offense]
NLTP S13
- Most Valuable Ball
-
2nd
NLTP S13
- Offensive Ball of the Season
-
1st
NLTP S13
- Best Offense Pair
-
2nd
NLTP S13
- All-Star (Offense)
NLTP B S15
- Position Change
-
3rd