TagPro Reference

BoldRoller

Season Team Seed Playoff Finish Min Caps Hold Prevent Returns OSCAR DSCAR TSCAR
MLTP S37 Adrenaline Spikes 5 Lost Secant Six 350 39 3004 1712 218 18.5 -10.9 7.6
MLTP S31 ArcTag IceCaps 4 Lost Foci Four 350 51 2971 1103 263 26.9 -8.3 18.6
MLTP S30 Iron Chef Japanese Rokusaburo Michiba 4 Lost Super Ball 350 36 2622 3595 384 10.9 12.9 23.8
MLTP S28 Los Ankeles Breakers 5 Won Super Ball 350 55 3792 1051 211 33.8 -14.5 19.3
mLTP S27 Sussy Blockas 8 300 39 2819 2828 335 21.7 15.2 36.9
mLTP S25 Snipe Hunt 4 280 35 3012 1368 227 21.7 -0.9 20.8
NLTP S21 280 56 3839 1034 170 40.8 -9.0 31.8
NLTP B S15 Cap 22s 5 280 10 1096 3965 268 -4.6 15.4 10.7
MLTP S29 Snipe Hunt 5 Won Super Ball 278 34 2733 961 185 21.8 -6.2 15.5
NLTP B S19 Poost Office 4 276 51 3240 1032 148 34.8 -9.0 25.8
NLTP S20 Bohemian Cap City 9 270 31 2732 966 159 20.4 -7.1 13.3
NLTP B S17 Over the Pants Handoffs 3 270 39 2429 625 137 20.8 -8.9 11.9
MLTP S27 Gateful Dead 9 Missed playoffs 250 34 2112 1216 191 16.3 -2.8 13.6
NLTP B S18 The Mighty Ducks 8 Lost Foci Four 183 33 1921 900 148 16.9 -0.1 16.9
MLTP S35 140 25 1303 335 46 15.4 -12.0 3.3
NLTP B S14 POGGERS 7 126 1 203 1473 117 -6.1 5.7 -0.3
MLTP S25 80 9 719 250 42 4.9 -4.5 0.3
NLTP S19 Poost Office 8 40 2 270 431 43 0.2 1.3 1.5
NLTP S15 40 2 147 409 49 -0.5 1.8 1.3
mLTP S24 40 6 308 174 35 2.6 0.6 3.2
mLTP S23 40 5 256 87 21 2.6 -1.2 1.4

Awards

MLTP S31 - Offensive Ball of the Season - 3rd
MLTP S31 - Best Co-Captain - 1st
MLTP S31 - Best Offense Pair - 2nd
MLTP S31 - FU GASP - 1st
MLTP S30 - All-Stars [Defense]
MLTP S31 - All-Stars [Offense]
mLTP S27 - Well Rounded - 2nd
mLTP S37 - Best Captain - 2nd
NLTP S21 - Offensive Ball of the Season - 3rd
NLTP S37 - Best Captain - 2nd
NLTP S30 - Best Captain - 1st
NLTP S21 - All-Stars [Offense]
NLTP S17 - Heart Award - 3rd
NLTP B S19 - Most Valuable Ball - 2nd
NLTP B S19 - Offensive Ball of the Season - 3rd
NLTP B S17 - Best Offense Pair - 3rd
NLTP B S17 - Most Improved - 2nd
NLTP B S19 - Best Valued - 3rd
NLTP B S19 - All-Stars [Offense]