Borgus
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mLTP S36 | The Land Before Timers | 2 | Lost Foci Four | 350 | 55 | 3366 | 2001 | 278 | 25.0 | -4.7 | 20.2 |
| mLTP S37 | Fraggle Block | 9 | Missed playoffs | 350 | 45 | 3367 | 1492 | 305 | 22.9 | -0.8 | 22.1 |
| mLTP S29 | Pup Patrol | 19 | Missed playoffs | 300 | 25 | 2557 | 1414 | 268 | 8.2 | -1.1 | 7.2 |
| NLTP B S21 | Krusty Grabs | 3 | — | 295 | 17 | 1421 | 4228 | 276 | -6.4 | 22.6 | 16.2 |
| NLTP B S26 | Legends of the Splittin Temple | 6 | — | 280 | 22 | 1678 | 3687 | 262 | -0.2 | 22.1 | 21.9 |
| NLTP B S20 | Legends of the Splittin Temple | 4 | — | 260 | 27 | 2075 | 2492 | 203 | 10.4 | 3.6 | 14.0 |
| NLTP B S18 | ?? | 9 | — | 252 | 21 | 1569 | 2074 | 165 | 3.6 | -3.8 | -0.2 |
| NLTP B S25 | Legends of the Splittin Temple | 1 | — | 235 | 24 | 1142 | 3214 | 210 | -1.9 | 11.2 | 9.3 |
| NLTP B S19 | Master Boaters | 9 | — | 223 | 17 | 1298 | 2414 | 161 | 3.8 | 6.4 | 10.3 |
| mLTP S35 | Imagine Laggins | 8 | Lost Equidistant Eight | 210 | 30 | 2476 | 876 | 122 | 23.9 | -8.8 | 15.1 |
| mLTP S34 | Ballin’ on a Budget (Gnas took all my money) | 5 | Lost Muper Ball | 210 | 30 | 2215 | 1342 | 160 | 15.4 | -6.0 | 9.4 |
| mLTP S28 | — | — | — | 200 | 15 | 1226 | 2346 | 219 | -3.7 | 12.7 | 8.9 |
| NLTP S28 | Mr. Morale and the Nub Steppers | 3 | — | 190 | 24 | 1868 | 1860 | 201 | 15.1 | 14.5 | 29.6 |
| NLTP S25 | Legends of the Splittin Temple | 10 | — | 80 | 5 | 353 | 1038 | 88 | -1.9 | 6.7 | 4.8 |
| mLTP S27 | — | — | — | 50 | 5 | 242 | 357 | 38 | 0.1 | -0.6 | -0.5 |
| NLTP S26 | Legends of the Splittin Temple | 8 | — | 40 | 0 | 234 | 257 | 32 | -0.6 | 1.0 | 0.4 |
Awards
mLTP S35
- All-Star (Offense)
mLTP S35
- All-Stars [Offense]
mLTP S36
- Best Offensive Pair
-
2nd
NLTP S28
- Most Valuable Ball
-
3rd
NLTP S28
- Well Rounded
-
3rd
NLTP B S26
- Well Rounded
-
3rd
NLTP B S20
- Best Offense Pair
-
3rd
NLTP B S26
- Best Defense Pair
-
2nd
NLTP B S20
- Position Change
-
3rd