Butter
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLTP S32 | Mickey Mouse Ping | 4 | Lost Equidistant Eight | 350 | 11 | 951 | 5728 | 355 | -13.6 | 23.4 | 9.8 |
| MLTP S29 | Converse Ballstars | 6 | Lost Foci Four | 343 | 17 | 1098 | 5510 | 481 | -8.1 | 39.8 | 31.8 |
| mLTP S17 | Seattle Superspawnics | 12 | — | 300 | 6 | 826 | 4352 | 351 | -12.3 | 21.1 | 8.8 |
| NLTP S25 | 80 Degrees | 5 | — | 280 | 12 | 677 | 5065 | 368 | -10.2 | 31.4 | 21.2 |
| NLTP S19 | Bohemian Cap City | 10 | — | 280 | 11 | 911 | 3886 | 341 | -8.1 | 22.5 | 14.4 |
| MLTP S26 | Miami Ballphins | 1 | Lost Foci Four | 280 | 8 | 576 | 4872 | 302 | -12.8 | 20.4 | 7.7 |
| NLTP S18 | Ultralight Team | 6 | Lost Tangential Twelve | 240 | 8 | 742 | 3954 | 272 | -4.5 | 20.9 | 16.4 |
| mLTP S10 | Capper's Delight | 10 | — | 200 | 3 | 836 | 1441 | 195 | -4.8 | 12.5 | 7.7 |
| mLTP S25 | ReSet Theory | 7 | — | 88 | 3 | 390 | 1286 | 82 | -1.7 | 4.5 | 2.9 |
| MLTP S10 | — | — | — | 49 | 1 | 161 | 459 | 42 | -2.1 | 1.3 | -0.8 |
| NLTP B S18 | Ultralight Team | 14 | Missed playoffs | 40 | 2 | 190 | 555 | 53 | -0.6 | 4.3 | 3.7 |
Awards
MLTP S29
- Defensive Ball of the Season
-
2nd
MLTP S29
- Best Defense Pair
-
3rd
MLTP S26
- Defensive Rookie of the Season
-
3rd
MLTP S29
- Most Improved
-
3rd
MLTP S29
- All-Stars [Defense]
mLTP S25
- Best 5th Ball
-
1st
NLTP S25
- Most Valuable Ball
-
3rd
NLTP S25
- Defensive Ball of the Season
-
3rd
NLTP S25
- Best Defense Pair
-
2nd
NLTP S25
- Most Improved
-
3rd
NLTP S25
- All-Stars [Defense]