CB13
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLTP S14 | The RePublicans | 15 | Missed playoffs | 360 | 14 | 720 | 5264 | 518 | -10.0 | 45.5 | 35.5 |
| MLTP S17 | Mickey Mouse Poperation | 6 | Lost Equidistant Eight | 310 | 35 | 1925 | 2128 | 290 | 13.5 | 12.1 | 25.6 |
| MLTP S10 | Tears for Spheres | 10 | Missed playoffs | 303 | 5 | 1007 | 3670 | 421 | -10.3 | 34.2 | 23.8 |
| mLTP S32 | Ball Too Well | 17 | Missed playoffs | 290 | 13 | 1224 | 4546 | 401 | -6.7 | 31.5 | 24.8 |
| mLTP S22 | WCYDinos | 9 | — | 280 | 19 | 1341 | 3585 | 306 | 0.5 | 19.5 | 20.0 |
| MLTP S11 | Liberty Caps | 9 | Missed playoffs | 280 | 23 | 2418 | 1957 | 322 | 9.6 | 14.4 | 24.0 |
| MLTP S16 | Mickey Mouse Poperation | 6 | Lost Equidistant Eight | 270 | 19 | 721 | 4041 | 394 | -2.7 | 30.8 | 28.0 |
| MLTP S18 | Mickey Mouse Poperation | 6 | Lost Foci Four | 250 | 21 | 1200 | 2906 | 265 | 5.5 | 14.8 | 20.3 |
| MLTP S13 | The New York Timers | 12 | Missed playoffs | 240 | 19 | 1847 | 1088 | 219 | 9.4 | 5.0 | 14.4 |
| MLTP S19 | Village Idiots | 8 | Lost Equidistant Eight | 240 | 14 | 1163 | 2666 | 325 | -0.1 | 22.4 | 22.3 |
| MLTP S20 | Red Hot Chili Poppers | 7 | Lost Foci Four | 240 | 6 | 667 | 3143 | 276 | -7.1 | 21.1 | 14.0 |
| MLTP S12 | Liberty Caps | 11 | Missed playoffs | 239 | 14 | 661 | 2812 | 403 | -6.1 | 35.3 | 29.2 |
| mLTP S33 | Beef Sloppy-O's | 9 | Missed playoffs | 200 | 11 | 1221 | 2325 | 221 | -0.9 | 12.3 | 11.4 |
| MLTP S21 | Ball or Nothing | 11 | Missed playoffs | 160 | 9 | 671 | 1828 | 197 | -1.4 | 14.0 | 12.6 |
| MLTP S33 | — | — | — | 100 | 7 | 421 | 1300 | 104 | -2.1 | 5.8 | 3.7 |
| MLTP S31 | — | — | — | 50 | 3 | 232 | 806 | 60 | -0.4 | 3.7 | 3.3 |
Awards
MLTP S16
- Defensive Ball of the Season
-
3rd
MLTP S16
- Well Rounded
-
1st
MLTP S13
- Well Rounded
-
2nd
MLTP S12
- Most Well-Rounded
-
2nd
MLTP S11
- Well Rounded
-
3rd
MLTP S11
- Best Eastern Captain
-
2nd
MLTP S16
- Best Defense Pair
-
3rd
MLTP S16
- All-Stars [Defense]
mLTP S11
- Well Rounded
-
3rd
mLTP S11
- Best Eastern Captain
-
2nd