TagPro Reference

Curry - MLTP S18

Player: Curry | Season: MLTP S18 | Team: Holdin' Gate Warriors
Record: 6-0-3-5 | Seed: 5 | Playoff Finish: Lost Super Ball
Best Captain Best Captain - 2nd
FU GASP FU GASP - 2nd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 278 11 1099 313 3652 60 -4.9 16.9 12.0 0.44
Rank 19th 30th 20th 10th 9th 27th 35th 18th 24th 32nd
Ranks are out of 48 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 HGW OD W, 7-4 10 0 15 19 234 3 -0.8 1.9 1.1
Week 1 HGW OD 2-4 10 0 40 11 156 4 -0.1 0.6 0.5
Week 1 HGW OD OTL, 1-1 10 1 61 11 170 3 0.6 1.0 1.5
Week 1 HGW OD 2-2 10 0 1 13 177 4 -0.7 1.1 0.3
Week 1 HGW OD 1-4 † 5 0 3 3 69 0 -0.5 -0.0 -0.6
Week 1 HGW OD 1-7 † 5 0 21 5 17 3 -0.2 0.0 -0.2
Week 2 HGW TOC OTL, 4-0 10 1 40 14 147 3 0.4 1.2 1.6
Week 2 HGW TOC 0-4 10 0 28 13 146 2 -0.5 0.9 0.4
Week 2 HGW TOC 2-3 † 5 1 16 10 74 1 0.2 1.2 1.4
Week 2 HGW TOC 0-5 † 5 0 3 6 67 2 -0.3 0.2 -0.1
Week 2 HGW TOC W, 6-4 10 1 83 12 113 4 0.3 0.5 0.8
Week 2 HGW TOC 3-4 10 0 64 12 158 3 -0.2 0.7 0.4
Week 3 HGW RLB L, 1-2 10 0 81 9 34 5 0.2 0.3 0.5
Week 3 HGW RLB 2-4 10 1 70 3 28 1 0.4 -0.9 -0.5
Week 3 HGW RLB W, 3-2 10 0 73 3 58 3 0.1 -0.5 -0.3
Week 3 HGW RLB 5-3 11 2 1 4 0 1 0.2 -0.3 -0.1
Week 4 HGW OPH W, 4-3 10 1 33 10 203 2 -0.2 0.8 0.6
Week 4 HGW OPH 8-5 10 0 39 12 156 3 -0.4 0.7 0.2
Week 4 HGW OPH W, 2-3 10 0 44 14 142 0 -0.3 0.9 0.5
Week 4 HGW OPH 5-2 10 2 29 14 222 1 0.5 1.2 1.7
Week 5 HGW RHCP 1-5 7 0 38 8 86 0 -0.2 0.5 0.3
Week 5 HGW RHCP L, 2-6 10 0 24 17 131 1 -1.1 0.8 -0.3
Week 5 HGW RHCP 5-8 10 0 73 16 135 1 -0.6 0.4 -0.3
Week 6 HGW HBL W, 6-4 10 0 36 16 267 1 -0.4 1.5 1.0
Week 6 HGW HBL 8-4 10 1 28 12 157 0 -0.1 0.3 0.2
Week 6 HGW HBL OTL, 2-2 10 0 18 12 150 2 -0.5 1.1 0.6
Week 6 HGW HBL 2-2 10 1 15 9 139 2 0.0 0.4 0.4
Week 6 HGW HBL 1-4 5 0 36 4 22 2 0.0 -0.0 -0.0
Week 6 HGW HBL 0-4 5 0 19 3 76 0 -0.2 0.0 -0.2
Week 7 HGW THS L, 5-6 10 0 46 11 109 5 -0.2 0.6 0.4
Week 7 HGW THS 1-6 10 0 56 7 83 4 0.0 0.0 0.1
Week 7 HGW THS L, 2-8 10 0 7 10 148 0 -0.7 0.3 -0.4
Week 7 HGW THS 2-5 10 0 1 14 3 0 -0.4 1.2 0.8
Equidistant Eight HGW RHCP OTW, 2-1 10 0 63 5 8 5 0.1 -0.2 -0.1
Equidistant Eight HGW RHCP 2-3 10 1 108 10 43 1 1.0 0.1 1.0
Equidistant Eight HGW RHCP 3-0 † 5 2 109 3 3 0 1.7 -0.2 1.5
Equidistant Eight HGW RHCP 5-2 † 5 2 59 4 7 1 1.0 -0.2 0.8
Foci Four HGW OD W, 2-2 10 0 51 2 57 1 -0.2 -0.4 -0.5
Foci Four HGW OD 3-1 10 0 21 15 209 3 -0.5 1.4 0.9
Foci Four HGW OD L, 3-2 10 0 19 14 188 4 -0.3 1.5 1.2
Foci Four HGW OD 2-6 10 0 18 10 192 0 -0.4 0.4 -0.1
Foci Four HGW OD OTW, 1-3 10 0 53 11 74 4 -0.1 0.7 0.6
Foci Four HGW OD 5-3 10 1 47 13 99 1 0.2 1.1 1.2
Foci Four HGW OD 1-1 † 5 0 2 8 73 1 -0.2 0.8 0.6
Foci Four HGW OD 1-1 † 5 0 6 4 36 0 -0.2 0.3 0.2
Foci Four HGW OD 3-1 † 5 1 13 6 42 2 0.4 0.5 0.9
Super Ball HGW THS L, 2-5 10 0 13 10 192 4 -0.4 1.0 0.5
Super Ball HGW THS 4-3 10 0 40 8 140 0 -0.1 0.4 0.3
Super Ball HGW THS L, 1-6 10 1 56 9 82 1 -0.0 -0.0 -0.0
Super Ball HGW THS 4-4 10 2 46 10 97 0 0.8 -0.0 0.8
† Home map game; not counted toward season totals.