TagPro Reference

Eashy

Season Team Seed Playoff Finish Min Caps Hold Prevent Returns OSCAR DSCAR TSCAR
MLTP S10 Origin Ducks 6 Lost Equidistant Eight 320 5 801 4112 404 -11.8 32.5 20.7
MLTP S18 Origin Ducks 2 Lost Foci Four 295 13 455 4487 380 -7.7 32.9 25.2
MLTP S15 A Blockwork Orange 2 Lost Super Ball 280 8 651 4984 387 -8.6 34.8 26.2
MLTP S14 21 Juke Street 8 Lost Equidistant Eight 280 6 547 3181 391 -7.2 32.5 25.4
MLTP S13 Red Hot Chili Poppers 6 Won Super Ball 280 10 446 3853 365 -6.0 33.6 27.5
MLTP S12 ALL CAPS 2 Lost Equidistant Eight 260 10 882 4506 360 -5.7 31.5 25.7
MLTP S20 Ghostboosters 10 Missed playoffs 200 4 567 3148 237 -6.0 20.2 14.2
MLTP S22 120 3 301 2404 130 -2.7 11.6 8.9
MLTP S21 110 0 290 2090 137 -4.9 9.1 4.2
MLTP S24 0 0 0 0 0 0.0 0.0 0.0

Awards

MLTP S18 - Most Valuable Ball - 3rd
MLTP S18 - Defensive Ball of the Season - 1st
MLTP S15 - Defensive Ball of the Season - 3rd
MLTP S18 - Best Defense Pair - 2nd
MLTP S12 - Most Improved - 2nd
MLTP S10 - FU GASP - 3rd
MLTP S18 - All-Stars [Defense]
MLTP S15 - All-Stars [Defense]