El Chapo
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S7 | Attack the Block | 11 | — | 320 | 37 | 3486 | 460 | 181 | 24.4 | -8.5 | 15.9 |
| NLTP S8 | Soviet Ballers | 16 | — | 240 | 24 | 2867 | 410 | 124 | 17.6 | -7.9 | 9.7 |
| NLTP B S6 | Gate Registration | 7 | — | 199 | 17 | 1511 | 1129 | 165 | 7.2 | 6.2 | 13.4 |
| NLTP B S10 | Needful Pings | 19 | — | 180 | 23 | 1472 | 152 | 118 | 13.8 | 1.7 | 15.5 |
| NLTP S12 | Marble Madness | 14 | — | 140 | 9 | 724 | 1089 | 104 | 1.3 | 3.1 | 4.4 |
| NLTP B S7 | Attack the Block | 18 | — | 60 | 9 | 811 | 148 | 47 | 7.0 | -0.6 | 6.4 |
| NLTP B S12 | — | — | — | 40 | 6 | 385 | 131 | 26 | 2.9 | -0.8 | 2.2 |
| NLTP S10 | Needful Pings | 20 | — | 10 | 1 | 99 | 4 | 5 | 0.0 | -0.2 | -0.1 |
Awards
NLTP S10
- FU GASP
-
2nd