Jer32
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP B S26 | The Last Flairbenders | 2 | — | 370 | 58 | 4030 | 981 | 227 | 36.7 | -3.1 | 33.6 |
| mLTP S35 | The Homunculi | 11 | Missed playoffs | 350 | 45 | 4615 | 839 | 248 | 34.8 | -6.4 | 28.3 |
| mLTP S33 | HoldinEye 007 | 2 | Lost Muper Ball | 350 | 68 | 5239 | 1368 | 213 | 46.0 | -10.2 | 35.8 |
| mLTP S34 | Harlem GlobeBotters | 6 | Lost Equidistant Eight | 350 | 61 | 4124 | 1210 | 204 | 37.2 | -14.2 | 23.0 |
| MLTP S36 | Arctag Icecaps | 2 | Lost Foci Four | 350 | 47 | 2993 | 1767 | 204 | 20.5 | -7.2 | 13.3 |
| mLTP S31 | Boosting Ballacudas | 7 | Lost Equidistant Eight | 302 | 66 | 3701 | 777 | 201 | 40.6 | -4.7 | 35.9 |
| mLTP S30 | Cap City in Blue | 5 | Won Play-in | 300 | 40 | 3695 | 1037 | 172 | 28.6 | -8.0 | 20.6 |
| mLTP S27 | Sussy Blockas | 8 | — | 300 | 44 | 2804 | 948 | 176 | 21.9 | -2.4 | 19.5 |
| mLTP S28 | Over the Pants Handoffs | 5 | — | 300 | 32 | 2882 | 1035 | 210 | 18.8 | -1.2 | 17.6 |
| mLTP S32 | Harlem GlobeBotters | 9 | Lost Foci Four | 300 | 17 | 1370 | 4595 | 366 | -4.7 | 24.2 | 19.4 |
| mLTP S29 | Blue (Da Ba Dee) | 8 | Lost Foci Four | 299 | 38 | 3559 | 868 | 182 | 23.7 | -8.1 | 15.6 |
| NLTP B S18 | ?? | 9 | Won Tangential Twelve | 278 | 13 | 1338 | 3103 | 227 | -0.6 | 10.2 | 9.6 |
| NLTP B S21 | Bohemian Cap City | 5 | — | 251 | 22 | 2049 | 1440 | 167 | 8.2 | 4.0 | 12.2 |
| NLTP B S25 | Bohemian Cap City | 3 | — | 206 | 30 | 1894 | 654 | 81 | 14.1 | -7.0 | 7.1 |
| MLTP S31 | — | — | — | 200 | 14 | 1523 | 991 | 146 | 4.1 | -3.7 | 0.4 |
| MLTP S32 | — | — | — | 50 | 2 | 140 | 962 | 34 | -1.1 | 1.6 | 0.4 |
| MLTP S34 | — | — | — | 50 | 6 | 420 | 143 | 33 | 0.9 | -0.8 | 0.1 |
| MLTP S33 | — | — | — | 50 | 1 | 434 | 149 | 21 | 0.2 | -2.0 | -1.8 |
| MLTP S30 | — | — | — | 1 | 0 | 2 | 2 | 0 | 0.0 | -0.1 | -0.1 |
Awards
MLTP S36
- Offensive Rookie of the Season
-
3rd
MLTP S31
- Best 5th Ball
-
1st
mLTP S33
- Offensive Ball of the Season
-
3rd
mLTP S31
- Offensive Ball of the Season
-
2nd
mLTP S33
- Best Offense Pair
-
3rd
mLTP S31
- Best Offense Pair
-
3rd
mLTP S32
- Position Change
-
2nd
mLTP S33
- All-Stars [Offense]
mLTP S31
- All-Stars [Offense]
NLTP S29
- Best Co-Captain
-
3rd
NLTP S27
- Best Co-Captain
-
1st
NLTP B S26
- Offensive Ball of the Season
-
3rd
NLTP B S26
- Best Offense Pair
-
3rd
NLTP B S25
- Best Offense Pair
-
3rd
NLTP B S26
- All-Stars [Offense]