LogisticMap
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP B S26 | The Last Flairbenders | 2 | — | 370 | 24 | 1413 | 5418 | 464 | -7.7 | 37.0 | 29.3 |
| mLTP S36 | The Mad Splatters | 3 | Lost Muper Ball | 350 | 26 | 1873 | 4535 | 325 | -2.0 | 15.7 | 13.7 |
| mLTP S34 | Trilobytes Per Second | 8 | Lost Equidistant Eight | 350 | 23 | 2468 | 3224 | 321 | -0.4 | 7.2 | 6.7 |
| mLTP S33 | Mercury Revolutions | 4 | Lost Foci Four | 350 | 24 | 1770 | 3666 | 395 | -5.7 | 23.4 | 17.7 |
| mLTP S31 | Nuclear Jukes | 3 | Won Equidistant Eight | 342 | 23 | 1983 | 3794 | 373 | -2.3 | 19.3 | 17.0 |
| NLTP B S21 | Manipulation Station | 7 | — | 310 | 45 | 3040 | 929 | 180 | 25.6 | -2.3 | 23.3 |
| mLTP S27 | Blue Suede Poosts | 6 | — | 300 | 25 | 2151 | 1390 | 244 | 5.4 | 6.6 | 12.0 |
| mLTP S32 | Mercury Revolutions | 5 | Lost Foci Four | 300 | 44 | 2924 | 853 | 223 | 23.7 | -4.2 | 19.6 |
| NLTP B S17 | Jack in the Blocks | 4 | — | 300 | 35 | 1791 | 3711 | 320 | 10.1 | 19.4 | 29.5 |
| mLTP S28 | Harlem Globebotters | 3 | — | 300 | 13 | 1084 | 3605 | 295 | -9.6 | 16.8 | 7.2 |
| NLTP B S20 | Master Boaters | 6 | — | 280 | 56 | 2782 | 762 | 158 | 25.8 | -3.1 | 22.7 |
| NLTP B S15 | The Blokes | 4 | — | 270 | 50 | 3329 | 517 | 140 | 29.4 | -9.9 | 19.5 |
| NLTP B S18 | Jack in the Blocks | 4 | Lost Buper Ball | 250 | 30 | 1932 | 1493 | 161 | 11.6 | -0.4 | 11.2 |
| NLTP B S14 | POGGERS | 7 | — | 250 | 49 | 2177 | 428 | 123 | 23.3 | -4.5 | 18.8 |
| NLTP B S25 | Bohemian Cap City | 3 | — | 239 | 39 | 2387 | 668 | 142 | 21.0 | -3.8 | 17.2 |
| NLTP B S19 | A Blockwork Orange | 7 | — | 230 | 36 | 2555 | 589 | 105 | 23.3 | -7.5 | 15.9 |
| NLTP B S13 | WCYDinos | 2 | — | 180 | 22 | 1908 | 381 | 98 | 13.1 | -2.5 | 10.6 |
| NLTP B S12 | Jack in the Blocks | 3 | — | 160 | 19 | 1524 | 283 | 54 | 9.6 | -4.2 | 5.4 |
| NLTP B S16 | Chapo Cap House | 10 | — | 150 | 15 | 1547 | 316 | 81 | 10.4 | -4.4 | 6.0 |
| NLTP S16 | Chapo Cap House | 10 | — | 50 | 4 | 372 | 106 | 30 | 1.8 | -1.1 | 0.7 |
| NLTP S15 | The Blokes | 9 | — | 20 | 1 | 139 | 38 | 7 | 0.4 | -0.6 | -0.2 |
Awards
MLTP S37
- Best Captain
-
2nd
MLTP S34
- Best Streamer
-
3rd
MLTP S34
- Best Commentator
-
3rd
mLTP S38
- Best Captain
-
2nd
mLTP S35
- Best Captain
-
1st
mLTP S32
- Most Improved
-
2nd
mLTP S33
- FU GASP
-
3rd
mLTP S31
- FU GASP
-
1st
mLTP S32
- Position Change
-
3rd
mLTP S36
- Best Defensive Pair
-
3rd
NLTP S36
- Best Captain
-
3rd
NLTP S13
- Best Streamer
-
3rd
NLTP B S26
- Most Valuable Ball
-
1st
NLTP B S26
- Defensive Ball of the Season
-
2nd
NLTP B S26
- Well Rounded
-
1st
NLTP B S25
- Best Offense Pair
-
3rd
NLTP B S20
- Best Offense Pair
-
1st
NLTP B S13
- Best Offense Pair
-
2nd
NLTP B S18
- FU GASP
-
3rd
NLTP B S13
- FU GASP
-
2nd
NLTP B S26
- Position Change
-
2nd
NLTP B S17
- Position Change
-
3rd
NLTP B S15
- All-Star (Offense)
NLTP B S14
- All-Star (Offense)
NLTP B S26
- All-Stars [Defense]
NLTP B S25
- All-Stars [Offense]