TagPro Reference

MAGNlTUDE

Season Team Seed Playoff Finish Min Caps Hold Prevent Returns OSCAR DSCAR TSCAR
NLTP S10 CREAM 18 — 350 11 2473 2134 325 0.5 12.3 12.8
NLTP S17 WCYDinos 9 — 280 11 809 3946 357 -9.2 24.9 15.8
NLTP S18 Jack in the Blocks 8 Lost Tangential Twelve 273 9 665 4082 321 -8.8 24.2 15.4
NLTP S25 Legends of the Splittin Temple 10 — 240 13 752 3442 296 -5.0 22.4 17.4
NLTP B S7 Attack the Block 18 — 202 16 2326 301 94 15.2 -3.2 11.9
NLTP B S16 — — — 130 5 507 2192 195 -2.6 16.7 14.1
NLTP S7 Attack the Block 11 — 104 6 875 64 34 3.6 -7.0 -3.3
NLTP S9 Boston Pops 18 — 100 4 369 1050 126 -3.0 9.4 6.4
NLTP S16 — — — 90 9 340 1599 118 0.1 9.0 9.0
NLTP B S9 Boston Pops 16 — 80 3 370 852 79 -1.4 5.0 3.6

Awards

NLTP S16 - Best Defensive Team Ball - 1st
NLTP B S16 - Best Defensive Team Ball - 1st