Misaki
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S10 | TC Jukes | 2 | — | 420 | 18 | 1733 | 6579 | 642 | -7.6 | 57.3 | 49.7 |
| NLTP S9 | Primordial Clam Chowder | 14 | — | 360 | 31 | 3470 | 2272 | 337 | 18.8 | 14.3 | 33.1 |
| MLTP S14 | Red Hot Chili Poppers | 3 | Lost Equidistant Eight | 340 | 8 | 979 | 5241 | 421 | -10.1 | 31.1 | 21.0 |
| MLTP S19 | Coup d'Ecap | 5 | Lost Equidistant Eight | 280 | 10 | 661 | 4941 | 356 | -10.4 | 28.1 | 17.8 |
| MLTP S21 | K-Poppers | 10 | Missed playoffs | 280 | 12 | 918 | 4960 | 304 | -6.7 | 22.6 | 16.0 |
| MLTP S17 | CreoKoalas | 10 | Missed playoffs | 260 | 1 | 477 | 4447 | 343 | -12.7 | 33.0 | 20.2 |
| MLTP S16 | CreoKoalas | 8 | Lost Equidistant Eight | 240 | 11 | 428 | 2983 | 353 | -5.6 | 29.8 | 24.2 |
| mLTP S15 | Ball or Nothing | 6 | — | 240 | 8 | 844 | 3630 | 349 | -4.4 | 27.2 | 22.8 |
| MLTP S20 | — | — | — | 120 | 2 | 358 | 1870 | 138 | -3.7 | 9.4 | 5.7 |
| MLTP S15 | — | — | — | 80 | 1 | 142 | 1202 | 100 | -3.2 | 8.3 | 5.1 |
| MLTP S22 | — | — | — | 40 | 0 | 99 | 612 | 43 | -2.1 | 2.5 | 0.5 |
| MLTP S13 | — | — | — | 20 | 3 | 81 | 370 | 30 | 0.5 | 2.1 | 2.6 |
| mLTP S13 | — | — | — | 20 | 0 | 31 | 366 | 31 | -1.9 | 1.7 | -0.2 |
Awards
NLTP S9
- Well Rounded
-
1st