Mueller
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S32 | Boosting Ballacudas | 4 | Lost Equidistant Eight | 350 | 34 | 2084 | 4159 | 423 | 1.9 | 30.9 | 32.7 |
| NLTP S35 | Hackstreet Boys | 4 | Lost Equidistant Eight | 300 | 13 | 1716 | 3443 | 348 | -4.7 | 26.3 | 21.5 |
| NLTP S31 | Boosting Ballacudas | 2 | Lost Equidistant Eight | 290 | 27 | 1561 | 3843 | 418 | -1.5 | 32.9 | 31.5 |
| NLTP S33 | The Swipe Rights | 5 | Lost Equidistant Eight | 290 | 19 | 1547 | 2888 | 341 | -5.0 | 19.2 | 14.1 |
| NLTP S30 | Nubmare on Oak Street | 8 | Missed playoffs | 270 | 19 | 1497 | 2688 | 292 | -1.7 | 16.6 | 14.8 |
| NLTP B S18 | ?? | 9 | Won Tangential Twelve | 270 | 15 | 878 | 4459 | 297 | -5.5 | 19.5 | 14.0 |
| NLTP S36 | That Time I Got Reincarnated as a Ball | 2 | Lost Nuper Ball | 260 | 11 | 1056 | 3212 | 291 | -10.6 | 16.6 | 6.0 |
| NLTP B S21 | ?? | 10 | — | 250 | 20 | 1846 | 1096 | 196 | 9.1 | 7.3 | 16.4 |
| NLTP S37 | Bomb Squad | 6 | Lost Equidistant Eight | 240 | 11 | 1233 | 2450 | 275 | -8.4 | 11.5 | 3.1 |
| NLTP S29 | Returns of the Jedi | 1 | Won Nuper Ball | 231 | 14 | 1125 | 3351 | 288 | -2.5 | 21.0 | 18.5 |
| NLTP B S20 | Miami Ballphins | 3 | — | 220 | 18 | 1012 | 3662 | 232 | 0.1 | 17.8 | 18.0 |
| NLTP B S14 | Flairbnb | 5 | — | 200 | 3 | 393 | 2499 | 249 | -9.4 | 17.3 | 7.9 |
| NLTP S34 | Mighty Ducks | 1 | Lost Nuper Ball | 190 | 18 | 985 | 2252 | 271 | -2.7 | 20.2 | 17.5 |
| mLTP S36 | Over the Pants Handoffs | 5 | Lost Secant Six | 170 | 2 | 231 | 2800 | 173 | -13.6 | 10.8 | -2.7 |
| NLTP B S17 | Pi-Curious | 11 | — | 170 | 10 | 596 | 2722 | 194 | -4.8 | 11.4 | 6.6 |
| NLTP B S16 | Chapo Cap House | 10 | — | 160 | 5 | 712 | 1863 | 172 | -3.6 | 11.5 | 7.9 |
| NLTP B S19 | Catalytic Cap Converters | 11 | — | 156 | 7 | 466 | 1922 | 152 | -3.5 | 8.5 | 5.1 |
| NLTP S38 | The Handoff God | 5 | Lost Foci Four | 150 | 4 | 671 | 1580 | 187 | -6.8 | 12.4 | 5.5 |
| mLTP S33 | — | — | — | 121 | 5 | 452 | 1249 | 139 | -6.2 | 7.6 | 1.4 |
| mLTP S37 | — | — | — | 100 | 4 | 420 | 661 | 81 | -3.3 | 0.0 | -3.4 |
| NLTP S28 | The Poke Balls | 7 | — | 100 | 7 | 529 | 1138 | 131 | -1.6 | 7.9 | 6.2 |
| NLTP S39 | The Swipe Rights | 6 | — | 90 | 1 | 504 | 1020 | 99 | -3.5 | 4.6 | 1.0 |
| NLTP B S25 | — | — | — | 80 | 3 | 321 | 941 | 78 | -2.6 | 3.0 | 0.4 |
| mLTP S31 | — | — | — | 70 | 3 | 294 | 634 | 80 | -3.1 | 4.8 | 1.7 |
| mLTP S35 | — | — | — | 54 | 2 | 140 | 483 | 46 | -2.6 | 2.1 | -0.6 |
| mLTP S32 | — | — | — | 50 | 1 | 136 | 666 | 39 | -2.2 | 0.7 | -1.5 |
| NLTP S17 | Pi-Curious | 10 | — | 40 | 0 | 231 | 442 | 32 | -0.8 | 0.3 | -0.4 |
| mLTP S34 | — | — | — | 30 | 1 | 108 | 260 | 40 | -1.6 | 2.1 | 0.5 |
Awards
mLTP S36
- Defensive Rookie of the Season
-
3rd
mLTP S36
- Best Callup
-
3rd
NLTP S31
- Most Valuable Ball
-
3rd
NLTP S31
- Defensive Ball of the Season
-
1st
NLTP S31
- Well Rounded
-
2nd
NLTP S34
- Best Defense Pair
-
1st
NLTP S32
- Best Defense Pair
-
3rd
NLTP S31
- Best Defense Pair
-
1st
NLTP S29
- Best Defense Pair
-
2nd
NLTP S31
- Most Improved
-
2nd
NLTP S38
- Best 5th Ball
-
2nd
NLTP S35
- All-Star (Defense)
NLTP S35
- All-Stars [Defense]
NLTP S34
- All-Stars [Defense]
NLTP S32
- All-Stars [Defense]
NLTP S31
- All-Stars [Defense]
NLTP S36
- Best Defensive Pair
-
3rd
NLTP B S19
- Best Defensive Team Ball
-
3rd
NLTP B S20
- All-Stars [Defense]