Prime
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLTP S34 | Harlem GlobeBotters | 3 | Lost Foci Four | 350 | 28 | 1708 | 4937 | 452 | -6.5 | 26.3 | 19.9 |
| MLTP S30 | Holy Handoff Grenades | 8 | Lost Equidistant Eight | 350 | 21 | 2360 | 1831 | 229 | 1.8 | -6.3 | -4.5 |
| MLTP S31 | Good Read You! Block Enterer | 1 | Won Super Ball | 350 | 39 | 2012 | 4753 | 431 | 6.3 | 23.7 | 30.0 |
| MLTP S32 | A Blockwork Orange | 9 | Missed playoffs | 340 | 41 | 2498 | 2343 | 259 | 14.2 | -0.9 | 13.3 |
| mLTP S30 | Harlem GlobeBotters | 3 | Won Play-in | 300 | 61 | 3496 | 1039 | 217 | 36.1 | -6.2 | 29.9 |
| MLTP S33 | MILF Manor | 4 | Lost Secant Six | 300 | 47 | 2943 | 1105 | 186 | 24.9 | -12.3 | 12.6 |
| mLTP S27 | Harlem Globebotters | 1 | — | 300 | 77 | 3012 | 1461 | 228 | 31.4 | -1.7 | 29.8 |
| NLTP S21 | Manipulation Station | 6 | — | 280 | 40 | 2854 | 989 | 183 | 26.8 | -8.0 | 18.7 |
| NLTP S25 | Bohemian Cap City | 8 | — | 280 | 37 | 2409 | 1231 | 196 | 18.5 | -4.7 | 13.8 |
| MLTP S38 | Heart of the Hold | 2 | Lost Super Ball | 250 | 15 | 1057 | 3606 | 283 | -6.7 | 13.7 | 7.1 |
| mLTP S29 | The Green Beans | 3 | Lost Equidistant Eight | 250 | 25 | 1611 | 2754 | 236 | 7.9 | 10.9 | 18.8 |
| MLTP S29 | Holdin' Gate Warriors | 4 | Lost Equidistant Eight | 200 | 10 | 750 | 2236 | 151 | -3.0 | 4.3 | 1.3 |
| NLTP B S19 | Manipulation Station | 1 | — | 180 | 21 | 1060 | 1840 | 142 | 6.7 | 3.7 | 10.4 |
| NLTP B S18 | Manipulation Station | 3 | Lost Equidistant Eight | 173 | 7 | 491 | 2713 | 182 | -5.8 | 11.5 | 5.7 |
| NLTP S20 | Bohemian Cap City | 9 | — | 160 | 23 | 1416 | 572 | 103 | 12.5 | -3.5 | 9.0 |
| NLTP B S20 | — | — | — | 120 | 8 | 659 | 1769 | 132 | 1.5 | 8.9 | 10.4 |
| mLTP S23 | — | — | — | 2 | 0 | 0 | 20 | 1 | -0.1 | 0.1 | 0.0 |
Awards
MLTP S31
- Well Rounded
-
1st
MLTP S37
- Best Captain
-
3rd
MLTP S36
- Best Captain
-
3rd
MLTP S35
- Best Captain
-
2nd
MLTP S26
- Best Captain
-
1st
MLTP S25
- Best Captain
-
2nd
MLTP S38
- Best Defense Pair
-
3rd
MLTP S34
- Best Defense Pair
-
2nd
MLTP S31
- Best Defense Pair
-
1st
MLTP S29
- Defensive Rookie of the Season
-
2nd
MLTP S34
- Most Improved
-
2nd
MLTP S31
- Most Improved
-
1st
MLTP S34
- Position Change
-
1st
MLTP S29
- Best 5th Ball
-
3rd
MLTP S31
- All-Stars [Defense]
mLTP S27
- Most Valuable Ball
-
3rd
mLTP S27
- Offensive Ball of the Season
-
1st
mLTP S38
- Best Captain
-
1st
mLTP S28
- Best Captain
-
3rd
mLTP S27
- Best Captain
-
1st
mLTP S26
- Best Captain
-
3rd
mLTP S27
- Offensive Rookie of the Season
-
1st
mLTP S27
- Most Improved
-
1st
mLTP S29
- FU GASP
-
2nd
mLTP S27
- All-Star (Offense)
mLTP S30
- All-Stars [Offense]
mLTP S27
- Best Offensive Pair
-
2nd
NLTP S30
- Best Captain
-
1st
NLTP S28
- Best Captain
-
3rd
NLTP S20
- Best Offensive Team Ball
-
1st
NLTP B S18
- Best Defensive Team Ball
-
3rd