Prizm
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mLTP S19 | Gotta Cap Em' All | 9 | — | 300 | 28 | 2294 | 2121 | 297 | 18.0 | 13.8 | 31.8 |
| NLTP S19 | The Dark Side of the Ball | 4 | — | 284 | 23 | 1328 | 3991 | 424 | 2.2 | 47.1 | 49.3 |
| NLTP S18 | The Dark Side of the Ball | 1 | — | 282 | 44 | 2992 | 1243 | 214 | 41.0 | -3.5 | 37.4 |
| mLTP S23 | The Holy Seehawks | 2 | — | 280 | 14 | 1323 | 4198 | 404 | -3.0 | 46.4 | 43.4 |
| MLTP S10 | Tears for Spheres | 10 | — | 280 | 12 | 2015 | 2166 | 247 | 6.6 | 15.6 | 22.2 |
| mLTP S26 | Los Ankeles Breakers | 5 | — | 270 | 9 | 1233 | 3603 | 358 | -8.4 | 36.1 | 27.7 |
| mLTP S22 | — | — | — | 240 | 10 | 1154 | 3396 | 280 | -5.6 | 26.1 | 20.6 |
| NLTP S17 | So Long and Thanks for All the Caps | 5 | — | 200 | 12 | 1249 | 2590 | 238 | 3.0 | 23.5 | 26.6 |
| mLTP S12 | Boostin Dynamo | 12 | — | 110 | 6 | 738 | 610 | 57 | 2.5 | -2.1 | 0.5 |
| NLTP B S17 | So Long and Thanks for All the Caps | 9 | — | 80 | 9 | 926 | 437 | 53 | 7.5 | -2.2 | 5.2 |
| MLTP S12 | Boostin Dynamo | 3 | — | 40 | 3 | 234 | 334 | 35 | -0.2 | 0.3 | 0.2 |
| mLTP S10 | Tears for Spheres | 16 | — | 40 | 2 | 301 | 304 | 47 | 0.6 | 3.3 | 3.9 |
Awards
mLTP S22
- Best Defense Pair
-
3rd
mLTP S23
- All-Stars [Defense]
NLTP S19
- Most Valuable Ball
-
3rd
NLTP S18
- Most Valuable Ball
-
3rd
NLTP S18
- Well Rounded
-
3rd
NLTP S18
- Best Captain
-
2nd
NLTP S18
- Best Offense Pair
-
2nd
NLTP S19
- Best Defense Pair
-
2nd
NLTP S18
- Position Change
-
2nd
NLTP S19
- All-Stars [Defense]
NLTP S18
- All-Stars [Offense]