Ralph Wiggum
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mLTP S14 | Tears for Spheres | 5 | — | 360 | 13 | 1168 | 4843 | 354 | -8.6 | 17.5 | 8.9 |
| NLTP S9 | C.R.E.A.M. | 2 | — | 320 | 10 | 1116 | 4922 | 396 | -6.9 | 34.1 | 27.2 |
| NLTP S37 | The Land Before Timers | 3 | Won Nuper Ball | 310 | 23 | 1551 | 3402 | 390 | -7.1 | 26.5 | 19.4 |
| mLTP S27 | Tears for Spheres | 13 | — | 300 | 8 | 1196 | 3744 | 277 | -11.1 | 12.2 | 1.2 |
| mLTP S30 | Scrim Reapers | 7 | Lost Play-in | 300 | 14 | 1197 | 3608 | 289 | -8.8 | 11.5 | 2.7 |
| NLTP S21 | Pingfield Isotopes | 9 | — | 280 | 11 | 1085 | 3693 | 291 | -4.9 | 17.1 | 12.3 |
| NLTP S16 | The Holdin Eagles | 2 | — | 280 | 11 | 786 | 4575 | 311 | -8.7 | 22.5 | 13.8 |
| NLTP B S25 | Miami Ballphins | 2 | — | 280 | 18 | 1079 | 4108 | 344 | -4.1 | 24.9 | 20.8 |
| NLTP S20 | The Land Before Timers | 11 | — | 280 | 10 | 1057 | 3962 | 273 | -7.5 | 15.5 | 8.0 |
| mLTP S19 | Fire Breathing Rubber Duckies | 8 | — | 280 | 5 | 812 | 4000 | 340 | -15.0 | 19.9 | 4.9 |
| NLTP S26 | Bohemian Cap City | 3 | — | 280 | 11 | 938 | 3414 | 374 | -8.6 | 25.5 | 16.9 |
| NLTP S17 | The Land Before Timers | 7 | — | 270 | 7 | 824 | 3593 | 310 | -11.3 | 18.3 | 7.0 |
| NLTP S18 | The Holdin Eagles | 12 | Lost Equidistant Eight | 240 | 6 | 666 | 3455 | 264 | -6.6 | 19.6 | 13.0 |
| mLTP S10 | — | — | — | 220 | 4 | 997 | 2860 | 225 | -5.8 | 14.0 | 8.2 |
| NLTP B S10 | The Empire Snipes Back | 5 | — | 130 | 6 | 490 | 1974 | 158 | -4.0 | 9.7 | 5.8 |
| mLTP S11 | — | — | — | 80 | 0 | 384 | 837 | 75 | -2.7 | 3.6 | 1.0 |
| NLTP B S7 | — | — | — | 10 | 1 | 34 | 165 | 7 | 0.0 | 0.2 | 0.2 |
Awards
mLTP S14
- FU GASP
-
3rd
mLTP S10
- FU GASP
-
1st
mLTP S10
- Best 5th Ball
-
2nd
NLTP S37
- Best Defense Pair
-
2nd
NLTP S26
- Best Defense Pair
-
3rd
NLTP S37
- All-Stars [Defense]
NLTP S26
- All-Stars [Defense]
NLTP B S25
- Defensive Ball of the Season
-
1st
NLTP B S25
- All-Stars [Defense]