Some Ball 12
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP B S18 | Over the Pants Handoffs | 2 | Missed playoffs | 280 | 6 | 755 | 5077 | 393 | -12.9 | 27.7 | 14.7 |
| NLTP B S14 | Ballsagna | 12 | — | 258 | 24 | 1580 | 1881 | 290 | 2.7 | 8.8 | 11.5 |
| NLTP B S15 | Whitecaps | 13 | — | 220 | 8 | 1114 | 2372 | 253 | -4.9 | 12.5 | 7.6 |
| NLTP B S13 | — | — | — | 219 | 10 | 969 | 2563 | 302 | -5.2 | 18.6 | 13.3 |
| NLTP B S17 | Over the Pants Handoffs | 3 | — | 214 | 17 | 1023 | 2109 | 192 | 2.1 | 5.8 | 7.9 |
| NLTP B S10 | The Capaliers | 16 | — | 169 | 13 | 1149 | 1097 | 187 | 2.7 | 7.8 | 10.5 |
| NLTP B S7 | The Capaliers | 5 | — | 155 | 17 | 2166 | 208 | 83 | 13.5 | -3.2 | 10.4 |
| NLTP B S12 | Blockhole Surfers | 7 | — | 150 | 6 | 786 | 1529 | 188 | -1.3 | 15.3 | 14.0 |
| NLTP B S9 | Primordial Clam Chowder | 6 | — | 110 | 7 | 1229 | 72 | 60 | 6.3 | -2.8 | 3.5 |
| NLTP S9 | Primordial Clam Chowder | 14 | — | 40 | 6 | 482 | 52 | 17 | 3.8 | -1.7 | 2.1 |
| NLTP S12 | Blockhole Surfers | 13 | — | 30 | 2 | 3 | 1 | 25 | 0.2 | 0.6 | 0.8 |
| NLTP S10 | The Capaliers | 15 | — | 20 | 2 | 268 | 14 | 9 | 1.7 | -1.3 | 0.4 |
| NLTP S7 | The Capaliers | 6 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Awards
NLTP B S18
- Best Defense Pair
-
1st
NLTP B S17
- Best Defense Pair
-
2nd