SpiKing
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S9 | Pequeños Pandas | 11 | — | 350 | 22 | 2111 | 2652 | 352 | 4.3 | 17.5 | 21.8 |
| NLTP S8 | A Blockwork Orange | 2 | — | 340 | 13 | 1767 | 3563 | 396 | -7.4 | 23.8 | 16.5 |
| NLTP S10 | Whitecaps | 12 | — | 303 | 20 | 1690 | 1113 | 223 | 5.8 | 2.7 | 8.5 |
| mLTP S14 | Whitecaps | 11 | — | 294 | 36 | 2194 | 1291 | 176 | 15.1 | -9.0 | 6.1 |
| NLTP B S7 | Soviet Ballers | 11 | — | 200 | 11 | 1380 | 1286 | 146 | 4.4 | 4.8 | 9.2 |
| NLTP B S6 | 21 Juke Street | 13 | — | 161 | 4 | 946 | 462 | 94 | 2.6 | 4.3 | 7.0 |
| mLTP S16 | — | — | — | 145 | 9 | 899 | 328 | 64 | 2.2 | -8.7 | -6.5 |
| mLTP S15 | Pi-Curious | 8 | — | 100 | 13 | 702 | 290 | 58 | 6.1 | -3.4 | 2.7 |
| NLTP S7 | Soviet Ballers | 2 | — | 45 | 3 | 384 | 130 | 31 | 1.5 | 0.2 | 1.7 |
| NLTP B S10 | Whitecaps | 14 | — | 35 | 1 | 247 | 86 | 30 | 1.0 | 1.5 | 2.4 |
Awards
NLTP S9
- Well Rounded
-
3rd