Squeeb
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S10 | The Empire Snipes Back | 5 | — | 415 | 13 | 1770 | 5677 | 563 | -11.0 | 34.9 | 23.9 |
| NLTP S8 | Coup d'Ecap | 10 | — | 360 | 14 | 1221 | 5169 | 596 | -12.4 | 47.3 | 34.9 |
| mLTP S36 | The Land Before Timers | 2 | Lost Foci Four | 350 | 38 | 2179 | 5000 | 428 | 6.4 | 26.1 | 32.5 |
| mLTP S31 | Miami Ballphins | 9 | Missed playoffs | 350 | 75 | 4422 | 1085 | 242 | 44.6 | -15.5 | 29.1 |
| mLTP S14 | 877CAPSNOW | 7 | — | 331 | 12 | 1152 | 5154 | 451 | -7.8 | 30.8 | 23.1 |
| NLTP S9 | Ball My Life | 8 | — | 321 | 5 | 1288 | 3931 | 447 | -10.2 | 33.5 | 23.3 |
| mLTP S28 | Tears for Spheres | 14 | — | 300 | 21 | 2509 | 2233 | 302 | 8.2 | 7.5 | 15.7 |
| mLTP S35 | Harlem Globebotters | 2 | Lost Foci Four | 300 | 17 | 1406 | 4467 | 459 | -6.7 | 33.2 | 26.5 |
| mLTP S27 | Tears for Spheres | 13 | — | 300 | 21 | 2163 | 3646 | 345 | 5.0 | 18.6 | 23.5 |
| mLTP S29 | A Blockwork Orange | 6 | Lost Play-in | 300 | 35 | 2074 | 3649 | 347 | 9.0 | 17.3 | 26.3 |
| mLTP S30 | Nuclear Jukes | 11 | Lost Play-in | 300 | 44 | 3370 | 860 | 187 | 24.7 | -12.0 | 12.6 |
| mLTP S37 | Balldur's Gate | 8 | Lost Equidistant Eight | 289 | 38 | 2967 | 965 | 187 | 18.7 | -13.4 | 5.2 |
| mLTP S26 | ReSet Theory | 7 | — | 280 | 36 | 2830 | 876 | 177 | 19.8 | -10.9 | 8.9 |
| mLTP S25 | ReSet Theory | 7 | — | 280 | 15 | 1523 | 3623 | 353 | -0.7 | 21.0 | 20.2 |
| mLTP S22 | Snow Angles | 3 | — | 280 | 17 | 1064 | 5069 | 345 | -5.3 | 21.5 | 16.2 |
| mLTP S19 | Fire Breathing Rubber Duckies | 8 | — | 280 | 20 | 908 | 4113 | 477 | -8.0 | 35.0 | 27.0 |
| mLTP S21 | The Land Before Timers | 8 | Lost Equidistant Eight | 280 | 2 | 814 | 4597 | 374 | -14.8 | 22.6 | 7.8 |
| mLTP S18 | Clout 9 | 11 | — | 278 | 17 | 1245 | 3698 | 401 | -2.6 | 26.1 | 23.5 |
| mLTP S38 | Furballers | 3 | Lost Secant Six | 250 | 16 | 1474 | 3408 | 328 | -1.9 | 18.5 | 16.6 |
| mLTP S32 | The Green Beans | 16 | Missed playoffs | 250 | 23 | 2536 | 786 | 156 | 13.9 | -13.6 | 0.3 |
| NLTP S7 | Coup d'Ecap | 13 | — | 248 | 2 | 1282 | 2314 | 216 | -6.6 | 5.9 | -0.7 |
| mLTP S16 | The Jungle Jukes | 3 | — | 240 | 14 | 776 | 3369 | 363 | -2.6 | 28.0 | 25.4 |
| NLTP B S6 | Insane Cap Posse | 9 | — | 220 | 4 | 859 | 3544 | 221 | -5.6 | 14.5 | 8.9 |
| mLTP S17 | Boostnia and Herzagovina | 11 | — | 200 | 3 | 735 | 2643 | 289 | -6.4 | 22.3 | 15.9 |
| mLTP S15 | — | — | — | 160 | 3 | 339 | 3165 | 260 | -4.8 | 25.2 | 20.4 |
| NLTP B S7 | Coup d'Ecap | 10 | — | 150 | 6 | 865 | 1754 | 191 | -2.4 | 13.8 | 11.4 |
| MLTP S17 | — | — | — | 120 | 4 | 303 | 1999 | 161 | -4.6 | 11.5 | 6.9 |
| MLTP S23 | Red Hot Chili Poppers | 7 | Missed playoffs | 120 | 10 | 569 | 1835 | 110 | 0.6 | 5.4 | 6.0 |
| mLTP S23 | — | — | — | 120 | 7 | 678 | 1825 | 164 | -0.6 | 10.2 | 9.5 |
| MLTP S25 | — | — | — | 80 | 5 | 382 | 1230 | 111 | -0.1 | 8.5 | 8.4 |
| MLTP S35 | — | — | — | 50 | 4 | 200 | 683 | 66 | -2.0 | 2.7 | 0.7 |
| MLTP S18 | — | — | — | 40 | 1 | 113 | 544 | 95 | -1.9 | 9.2 | 7.3 |
| MLTP S19 | — | — | — | 40 | 1 | 102 | 621 | 37 | -1.0 | 1.5 | 0.5 |
| MLTP S36 | — | — | — | 30 | 3 | 190 | 366 | 28 | 0.4 | -0.4 | -0.1 |
| mLTP S10 | — | — | — | 30 | 0 | 111 | 463 | 38 | -1.1 | 2.1 | 1.1 |
| MLTP S14 | — | — | — | 20 | 0 | 32 | 298 | 36 | -0.8 | 3.9 | 3.1 |
| MLTP S16 | — | — | — | 8 | 0 | 34 | 96 | 9 | -0.4 | 0.5 | 0.2 |
Awards
mLTP S36
- Defensive Ball of the Season
-
3rd
mLTP S16
- Defensive Ball of the Season
-
3rd
mLTP S36
- Well Rounded
-
3rd
mLTP S38
- Best Defense Pair
-
2nd
mLTP S22
- Best Defense Pair
-
3rd
mLTP S16
- Best Defense Pair
-
2nd
mLTP S38
- Position Change
-
1st
mLTP S36
- All-Star (Defense)
mLTP S19
- All-Stars [Defense]
mLTP S36
- Best Defensive Pair
-
1st
NLTP S10
- Defensive Ball of the Season
-
3rd
NLTP S10
- Most Improved
-
1st
NLTP S10
- Behind the Scenes
-
3rd
NLTP S10
- Best Captain (Pacific)
-
2nd
NLTP S10
- Best Defensive Performance
-
1st