ThePlaymaker
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP B S10 | Whitecaps | 14 | — | 395 | 45 | 3073 | 592 | 299 | 23.9 | -2.2 | 21.7 |
| NLTP S11 | Over the Pants Handoffs | 6 | — | 280 | 42 | 2874 | 494 | 130 | 27.3 | -16.8 | 10.5 |
| NLTP S14 | Over the Pants Handoffs | 2 | — | 260 | 52 | 2660 | 595 | 132 | 25.5 | -12.5 | 13.1 |
| NLTP B S18 | A Blockwork Orange | 6 | Lost Equidistant Eight | 211 | 11 | 896 | 3918 | 268 | -3.4 | 17.9 | 14.5 |
| NLTP B S15 | Under the Pants Rubgrabs | 8 | — | 188 | 16 | 1028 | 2406 | 181 | 2.7 | 7.3 | 9.9 |
| NLTP S15 | Under the Pants Rubgrabs | 14 | — | 120 | 13 | 957 | 413 | 67 | 4.6 | -6.0 | -1.4 |
| NLTP B S17 | So Long and Thanks for All the Caps | 9 | — | 110 | 11 | 551 | 1030 | 82 | 0.5 | 0.2 | 0.7 |
| NLTP S12 | Over the Pants Handoffs | 1 | — | 100 | 18 | 977 | 237 | 55 | 9.0 | -1.5 | 7.5 |
| NLTP B S7 | Soviet Ballers | 11 | — | 50 | 6 | 507 | 183 | 49 | 2.7 | 0.2 | 2.9 |
| mLTP S16 | — | — | — | 40 | 3 | 159 | 40 | 18 | 0.5 | -2.3 | -1.8 |
| NLTP B S13 | Pursuit of Cappiness | 9 | — | 40 | 6 | 447 | 40 | 41 | 4.3 | 1.0 | 5.4 |
| NLTP S13 | Pursuit of Cappiness | 13 | — | 40 | 2 | 106 | 8 | 27 | -1.1 | -1.6 | -2.7 |
| NLTP B S12 | Over the Pants Handoffs | 8 | — | 30 | 3 | 308 | 97 | 22 | 1.5 | 0.1 | 1.6 |
| NLTP S10 | Whitecaps | 12 | — | 20 | 3 | 180 | 17 | 5 | 2.0 | -2.3 | -0.3 |
| mLTP S15 | — | — | — | 20 | 1 | 233 | 25 | 12 | 0.7 | -0.8 | -0.2 |
| mLTP S14 | — | — | — | 9 | 1 | 84 | 5 | 5 | 0.3 | -0.7 | -0.4 |
Awards
NLTP S14
- Best Offense Pair
-
3rd