Tom
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP B S18 | Manipulation Station | 3 | Lost Equidistant Eight | 210 | 12 | 1137 | 2940 | 275 | 0.2 | 18.5 | 18.7 |
| NLTP S8 | Whitecaps | 11 | — | 180 | 6 | 828 | 2353 | 236 | -1.6 | 18.1 | 16.5 |
| NLTP S10 | reCAPTCHA | 19 | — | 140 | 6 | 817 | 1389 | 160 | 1.1 | 8.6 | 9.8 |
| NLTP S9 | Over the Pants Handoffs | 4 | — | 120 | 4 | 592 | 1830 | 156 | -1.0 | 10.7 | 9.7 |
| mLTP S11 | Boats 'n' Holds | 4 | — | 80 | 6 | 511 | 887 | 100 | 0.4 | 6.3 | 6.6 |
| mLTP S10 | — | — | — | 50 | 2 | 431 | 515 | 41 | 2.0 | 1.7 | 3.7 |
| NLTP B S9 | Over the Pants Handoffs | 1 | — | 20 | 0 | 142 | 221 | 16 | -0.1 | 0.5 | 0.4 |
| MLTP S11 | — | — | — | 1 | 0 | 13 | 8 | 1 | 0.0 | -0.1 | -0.1 |
Awards
NLTP S9
- Best Defensive Team Ball
-
1st