bbb
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLTP S31 | ArcTag IceCaps | 4 | Lost Foci Four | 350 | 19 | 1304 | 4709 | 476 | -5.4 | 38.2 | 32.9 |
| MLTP S35 | Heart of the Hold | 3 | Lost Secant Six | 350 | 16 | 1124 | 5684 | 470 | -12.3 | 36.3 | 24.1 |
| MLTP S34 | Feel Good Pingc | 1 | Lost Foci Four | 350 | 19 | 1047 | 5900 | 521 | -13.6 | 39.4 | 25.8 |
| MLTP S32 | The Toronto Captors | 1 | Won Super Ball | 350 | 24 | 1311 | 6000 | 395 | -4.7 | 23.0 | 18.3 |
| MLTP S33 | MILF Manor | 4 | Lost Secant Six | 350 | 45 | 3388 | 1454 | 251 | 21.9 | -3.1 | 18.8 |
| MLTP S36 | Returns of the Jedi | 7 | Missed playoffs | 300 | 12 | 1192 | 4092 | 408 | -8.4 | 31.9 | 23.5 |
| mLTP S29 | Returns of the Jedi | 4 | Lost Play-in | 300 | 16 | 1638 | 4207 | 374 | -1.5 | 26.8 | 25.4 |
| mLTP S27 | Big Cap Rescue | 10 | — | 300 | 12 | 1110 | 4421 | 360 | -9.1 | 26.4 | 17.3 |
| mLTP S28 | Big Cap Rescue | 2 | — | 300 | 13 | 872 | 4632 | 388 | -8.9 | 32.4 | 23.5 |
| mLTP S26 | Rolling Loud | 3 | — | 280 | 15 | 917 | 4682 | 316 | -5.8 | 22.9 | 17.2 |
| NLTP S20 | Legends of the Splittin Temple | 5 | — | 280 | 30 | 2832 | 1019 | 184 | 22.1 | -2.2 | 19.9 |
| NLTP S25 | The Land Before Timers | 9 | — | 280 | 15 | 1128 | 4450 | 363 | -5.7 | 27.2 | 21.6 |
| NLTP S21 | Legends of the Splittin Temple | 5 | — | 280 | 44 | 3088 | 1102 | 199 | 27.0 | -1.9 | 25.1 |
| NLTP S18 | Big Cap Rescue | 11 | Lost Tangential Twelve | 280 | 40 | 2594 | 1149 | 164 | 21.8 | -8.2 | 13.6 |
| NLTP S15 | — | — | — | 280 | 30 | 2862 | 806 | 201 | 20.1 | -7.3 | 12.8 |
| NLTP S16 | New Pingland Revolutions | 4 | — | 280 | 39 | 2746 | 939 | 161 | 23.0 | -9.6 | 13.4 |
| NLTP S17 | New Pingland Revolutions | 12 | — | 280 | 37 | 2771 | 857 | 147 | 22.8 | -16.1 | 6.8 |
| NLTP S9 | Ball or Nothing | 7 | — | 279 | 33 | 3305 | 542 | 156 | 23.5 | -10.1 | 13.5 |
| NLTP S19 | Catalytic Cap Converters | 7 | — | 260 | 22 | 2603 | 1057 | 159 | 16.3 | -8.9 | 7.4 |
| MLTP S38 | Secure, Contain, Prevent | 1 | Lost Foci Four | 250 | 16 | 874 | 4492 | 301 | -5.2 | 23.1 | 17.9 |
| MLTP S30 | — | — | — | 150 | 7 | 633 | 1837 | 170 | -4.4 | 9.0 | 4.7 |
| MLTP S28 | — | — | — | 50 | 3 | 308 | 154 | 24 | 1.2 | -1.0 | 0.2 |
| MLTP S29 | — | — | — | 50 | 3 | 332 | 690 | 56 | 0.4 | 3.2 | 3.6 |
| MLTP S27 | — | — | — | 50 | 2 | 127 | 702 | 72 | -3.1 | 4.9 | 1.8 |
| mLTP S25 | — | — | — | 40 | 3 | 402 | 124 | 38 | 2.2 | 0.4 | 2.6 |
Awards
MLTP S34
- Defensive Ball of the Season
-
2nd
MLTP S33
- Best Captain
-
3rd
MLTP S38
- Best Defense Pair
-
1st
MLTP S35
- Best Defense Pair
-
2nd
MLTP S34
- Best Defense Pair
-
1st
MLTP S32
- Best Defense Pair
-
3rd
MLTP S31
- Best Defense Pair
-
3rd
MLTP S31
- Defensive Rookie of the Season
-
1st
MLTP S32
- Most Improved
-
3rd
MLTP S31
- Most Improved
-
2nd
MLTP S34
- Best Valued
-
1st
MLTP S33
- Position Change
-
2nd
MLTP S35
- All-Star (Defense)
MLTP S38
- All-Stars [Defense]
MLTP S35
- All-Stars [Defense]
MLTP S34
- All-Stars [Defense]
mLTP S28
- Defensive Ball of the Season
-
1st
mLTP S28
- Best Captain
-
2nd
mLTP S29
- Best Co-Captain
-
3rd
mLTP S29
- Best Defense Pair
-
3rd
mLTP S29
- All-Stars [Defense]
NLTP S25
- Well Rounded
-
3rd
NLTP S25
- Position Change
-
2nd