TagPro Reference

d0pe

Season Team Seed Playoff Finish Min Caps Hold Prevent Returns OSCAR DSCAR TSCAR
NLTP S8 Coup d'Ecap 10 360 50 5015 664 192 39.4 -16.2 23.2
NLTP S9 Insane Cap Posse 10 360 38 4796 704 224 40.0 -10.1 29.9
MLTP S35 Juke Blocks Heroes 2 Lost Super Ball 350 62 4235 899 188 44.5 -14.0 30.5
MLTP S28 A Spheries of Unfortunate Prevents 7 Missed playoffs 350 53 4878 924 220 44.6 -8.9 35.7
MLTP S29 Holdin' Gate Warriors 4 Lost Equidistant Eight 350 53 4057 1009 252 37.9 -1.2 36.8
MLTP S37 Harlem GlobeBotters 4 Won Super Ball 350 48 3173 2361 302 19.9 -1.2 18.7
MLTP S34 Pink Pony Nub 2 Won Super Ball 350 61 4471 1094 256 39.0 -11.3 27.8
MLTP S32 Chrome Heart Tags 8 Lost Equidistant Eight 350 35 3447 1947 259 25.1 -3.0 22.0
MLTP S27 Jack in the Blocks 8 Lost Foci Four 350 38 3958 1020 220 28.7 -11.2 17.5
MLTP S30 Los Ankeles Breakers 6 Lost Equidistant Eight 350 74 4133 1003 214 44.6 -11.7 32.9
MLTP S31 Good Read You! Block Enterer 1 Won Super Ball 350 26 2045 4689 440 4.7 29.1 33.8
MLTP S16 Stranger Pings 12 Missed playoffs 282 45 2461 452 163 27.0 -15.8 11.2
mLTP S18 Blue Hot Chili Poppers 2 280 46 3592 536 146 37.5 -16.4 21.2
mLTP S22 Mumble Cappers 8 280 45 3370 735 159 33.8 -13.0 20.7
MLTP S19 WCYDinos 7 Lost Equidistant Eight 280 37 2872 540 151 25.8 -13.4 12.4
mLTP S15 Stranger Pings 2 280 60 3050 566 151 37.6 -14.4 23.1
MLTP S24 Miami Ballphins 5 Lost Foci Four 280 22 2580 619 110 17.9 -15.3 2.6
MLTP S23 Red Hot Chili Poppers 7 Missed playoffs 280 23 2781 589 159 19.2 -10.8 8.4
mLTP S21 All Eyez On Re 5 Lost Foci Four 279 44 3162 757 167 34.2 -10.4 23.8
MLTP S38 Heart of the Hold 2 Lost Super Ball 250 53 2780 1000 184 28.1 -4.8 23.3
mLTP S20 TC Jukes 9 240 29 2896 585 126 24.5 -10.3 14.3
mLTP S10 Chase Jam 7 237 23 3302 343 127 23.1 -7.6 15.5
MLTP S22 Spherious Business 1 Won Super Ball 200 31 1893 613 116 17.4 -9.4 8.0
MLTP S17 200 23 1844 355 80 16.3 -13.3 3.0
mLTP S17 Junior Jukes 6 200 26 2159 382 116 21.4 -5.9 15.5
mLTP S14 21 Juke Street 8 200 23 2128 728 173 19.0 -0.6 18.4
NLTP S6 Warden and the Inmates 9 193 15 2426 144 84 19.1 -4.4 14.8
mLTP S13 Origin Ducks 1 180 22 2097 343 89 17.6 -11.0 6.7
MLTP S26 100 3 846 305 65 2.9 -1.8 1.1
MLTP S14 80 5 857 118 50 5.0 -5.0 0.0
MLTP S18 80 5 598 123 37 2.5 -5.6 -3.0
MLTP S21 40 2 373 90 28 1.6 -1.7 0.0
mLTP S11 10 1 25 45 5 -0.3 0.1 -0.2

Awards

MLTP S38 - Most Valuable Ball - 2nd
MLTP S35 - Most Valuable Ball - 3rd
MLTP S31 - Most Valuable Ball - 1st
MLTP S38 - Offensive Ball of the Season - 2nd
MLTP S35 - Offensive Ball of the Season - 1st
MLTP S29 - Offensive Ball of the Season - 2nd
MLTP S31 - Defensive Ball of the Season - 1st
MLTP S31 - Well Rounded - 2nd
MLTP S34 - Best Captain - 3rd
MLTP S25 - Best Captain - 2nd
MLTP S38 - Best Offense Pair - 2nd
MLTP S35 - Best Offense Pair - 3rd
MLTP S34 - Best Offense Pair - 1st
MLTP S29 - Best Offense Pair - 3rd
MLTP S22 - Best Offense Pair - 3rd
MLTP S37 - Best Defense Pair - 3rd
MLTP S31 - Best Defense Pair - 1st
MLTP S26 - Behind the Scenes - 1st
MLTP S25 - Behind the Scenes - 2nd
MLTP S23 - Behind the Scenes - 1st
MLTP S22 - Behind the Scenes - 1st
MLTP S37 - Position Change - 3rd
MLTP S31 - Position Change - 1st
MLTP S22 - Best 5th Ball - 1st
MLTP S13 - Best Behind the Scenes - 1st
MLTP S35 - All-Star (Offense)
MLTP S31 - All-Stars [Defense]
MLTP S38 - All-Stars [Offense]
MLTP S35 - All-Stars [Offense]
MLTP S34 - All-Stars [Offense]
MLTP S29 - All-Stars [Offense]
mLTP S22 - Most Valuable Ball - 3rd
mLTP S15 - Most Valuable Ball - 1st
mLTP S22 - Offensive Ball of the Season - 3rd
mLTP S18 - Offensive Ball of the Season - 3rd
mLTP S15 - Offensive Ball of the Season - 1st
mLTP S25 - Best Captain - 1st
mLTP S22 - Best Captain - 3rd
mLTP S22 - Best Offense Pair - 3rd
mLTP S21 - Best Offense Pair - 3rd
mLTP S15 - Most Improved - 2nd
mLTP S10 - FU GASP - 2nd
mLTP S22 - All-Stars [Offense]
mLTP S21 - All-Stars [Offense]
mLTP S18 - All-Stars [Offense]
mLTP S15 - All-Stars [Offense]
mLTP S15 - Best Offensive Performance - 1st
NLTP S27 - Behind the Scenes - 1st
NLTP B S8 - Best Co-Captain - 2nd
NLTP B S8 - Best Co-Captain (Pacific) - 1st