hue
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mLTP S35 | Over the Pants Handoffs | 6 | Lost Equidistant Eight | 350 | 49 | 3567 | 1219 | 220 | 25.8 | -3.2 | 22.6 |
| mLTP S34 | Balls | 4 | Lost Equidistant Eight | 350 | 37 | 2656 | 3666 | 353 | 9.5 | 18.3 | 27.8 |
| mLTP S37 | Puparazzi | 5 | Lost Equidistant Eight | 350 | 49 | 2862 | 2483 | 342 | 17.1 | 13.2 | 30.4 |
| mLTP S31 | EREBCREBBCREAMC(d) | 8 | Lost Equidistant Eight | 350 | 35 | 2349 | 3253 | 363 | 6.6 | 19.3 | 25.9 |
| mLTP S33 | Juke Blocks Heroes | 6 | Lost Equidistant Eight | 331 | 37 | 3361 | 1437 | 289 | 18.4 | 8.9 | 27.3 |
| mLTP S36 | FWO | 1 | Won Muper Ball | 300 | 70 | 3228 | 1113 | 200 | 33.2 | -3.3 | 29.9 |
| NLTP S33 | Boosting Ballacudas | 8 | Lost Equidistant Eight | 274 | 38 | 3537 | 742 | 218 | 24.6 | 4.3 | 28.9 |
| mLTP S38 | FWO | 5 | Lost Muper Ball | 250 | 34 | 2518 | 770 | 185 | 18.5 | -1.6 | 16.9 |
| mLTP S32 | Over the Pants Handoffs | 7 | Lost Fibonacci Fifteen | 250 | 31 | 2391 | 987 | 154 | 15.6 | -1.4 | 14.2 |
| NLTP S30 | ArcTag IceCaps | 2 | Missed playoffs | 230 | 34 | 2428 | 1167 | 202 | 17.5 | 7.7 | 25.2 |
| mLTP S39 | FWO | 3 | — | 100 | 23 | 1008 | 485 | 84 | 9.9 | 2.0 | 11.9 |
| MLTP S36 | — | — | — | 33 | 2 | 374 | 27 | 15 | 2.6 | -0.9 | 1.7 |
Awards
MLTP S35
- Best Captain
-
3rd
mLTP S36
- Most Valuable Ball
-
3rd
mLTP S36
- Offensive Ball of the Season
-
2nd
mLTP S31
- Well Rounded
-
3rd
mLTP S31
- Defensive Rookie of the Season
-
2nd
mLTP S34
- Most Improved
-
3rd
mLTP S34
- Position Change
-
2nd
mLTP S36
- All-Star (Offense)
mLTP S36
- Best Offensive Pair
-
1st