inthesomeday
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLTP S28 | Holdin' Gate Warriors | 1 | Lost Foci Four | 350 | 65 | 3793 | 1510 | 232 | 39.3 | -6.3 | 33.0 |
| MLTP S27 | Los Ankeles Breakers | 4 | Lost Super Ball | 350 | 43 | 3840 | 1305 | 220 | 31.7 | -8.0 | 23.7 |
| MLTP S32 | Miami Ballphins | 7 | Lost Equidistant Eight | 350 | 38 | 3290 | 1298 | 216 | 22.2 | -11.6 | 10.6 |
| MLTP S31 | Good Read You! Block Enterer | 1 | Won Super Ball | 349 | 64 | 4131 | 1164 | 247 | 39.2 | -6.8 | 32.4 |
| MLTP S29 | The Mighty Ducks | 10 | Missed playoffs | 338 | 28 | 2540 | 2232 | 318 | 10.6 | 9.9 | 20.6 |
| MLTP S30 | Holy Handoff Grenades | 8 | Lost Equidistant Eight | 300 | 38 | 3220 | 949 | 198 | 25.8 | -5.1 | 20.7 |
| NLTP B S16 | The Pigeon Boys | 2 | — | 289 | 46 | 3333 | 778 | 164 | 30.4 | -10.9 | 19.4 |
| NLTP S18 | Ultralight Team | 6 | Lost Tangential Twelve | 280 | 31 | 2441 | 991 | 168 | 19.4 | -3.0 | 16.4 |
| mLTP S22 | OutPast | 6 | — | 280 | 35 | 3070 | 880 | 162 | 28.2 | -10.7 | 17.4 |
| mLTP S24 | Someday Service Choir | 6 | — | 280 | 26 | 2889 | 930 | 155 | 19.2 | -12.7 | 6.4 |
| NLTP S17 | The Land Before Timers | 7 | — | 280 | 45 | 3472 | 735 | 171 | 32.2 | -9.2 | 23.0 |
| MLTP S26 | Miami Ballphins | 1 | Lost Foci Four | 275 | 50 | 2731 | 1135 | 196 | 29.1 | -3.5 | 25.5 |
| NLTP B S14 | So Long and Thanks for All the Caps | 10 | — | 250 | 34 | 2577 | 718 | 149 | 17.7 | -7.9 | 9.9 |
| NLTP S25 | 80 Degrees | 5 | — | 240 | 30 | 2999 | 688 | 124 | 27.0 | -11.1 | 15.9 |
| NLTP B S15 | Cap 22s | 5 | — | 216 | 26 | 2525 | 1190 | 175 | 22.0 | 2.2 | 24.2 |
| mLTP S25 | Blitz Arena | 5 | — | 200 | 29 | 2171 | 611 | 146 | 18.1 | -2.5 | 15.6 |
| mLTP S23 | Red Hot Chili Poppers | 7 | — | 160 | 13 | 1427 | 801 | 105 | 9.5 | -2.1 | 7.4 |
| mLTP S21 | — | — | — | 120 | 14 | 1018 | 398 | 68 | 7.7 | -1.5 | 6.2 |
| MLTP S23 | — | — | — | 120 | 12 | 927 | 366 | 61 | 5.0 | -2.0 | 3.0 |
| NLTP S15 | Cap 22s | 5 | — | 80 | 10 | 773 | 227 | 47 | 6.0 | -4.2 | 1.8 |
Awards
MLTP S31
- Most Valuable Ball
-
3rd
MLTP S28
- Most Valuable Ball
-
2nd
MLTP S31
- Offensive Ball of the Season
-
1st
MLTP S28
- Offensive Ball of the Season
-
2nd
MLTP S31
- Best Offense Pair
-
1st
MLTP S26
- Best Offense Pair
-
1st
MLTP S26
- Offensive Rookie of the Season
-
3rd
MLTP S26
- Most Improved
-
3rd
MLTP S31
- All-Stars [Offense]
MLTP S26
- All-Stars [Offense]
MLTP S27
- Best Offensive Pair
-
3rd
mLTP S25
- Offensive Ball of the Season
-
2nd
mLTP S22
- Offensive Rookie of the Season
-
1st
mLTP S25
- FU GASP
-
3rd
mLTP S22
- FU GASP
-
3rd
mLTP S21
- Best 5th Ball
-
1st
NLTP S25
- Best Captain
-
3rd
NLTP S25
- Best Offense Pair
-
1st
NLTP S25
- FU GASP
-
1st
NLTP S18
- FU GASP
-
3rd
NLTP S17
- Rookie of the Season
-
2nd
NLTP S25
- All-Stars [Offense]
NLTP B S16
- Offensive Ball of the Season
-
2nd
NLTP B S16
- Best Offense Pair
-
3rd
NLTP B S14
- Position Change
-
3rd
NLTP B S16
- All-Stars [Offense]