king krule
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mLTP S35 | ?? | 4 | Won Muper Ball | 350 | 50 | 3501 | 1284 | 278 | 25.5 | 2.7 | 28.3 |
| mLTP S34 | OD Gambit: The Nubstep Variation | 7 | Lost Equidistant Eight | 350 | 38 | 3209 | 1681 | 284 | 14.5 | 0.0 | 14.5 |
| mLTP S31 | Linoleum Tile | 12 | Missed playoffs | 342 | 17 | 2078 | 3258 | 447 | -2.6 | 25.6 | 22.9 |
| MLTP S37 | Harlem GlobeBotters | 4 | Won Super Ball | 300 | 44 | 2296 | 1263 | 217 | 9.6 | -4.6 | 5.0 |
| mLTP S28 | Mr. Morale and the Nub Steppers | 10 | — | 300 | 48 | 2762 | 1082 | 223 | 21.8 | -2.7 | 19.0 |
| mLTP S30 | The Nights Watch | 12 | Lost Play-in | 300 | 38 | 2587 | 1003 | 263 | 16.9 | 2.3 | 19.1 |
| mLTP S36 | Harlem Globebotters | 4 | Lost Foci Four | 300 | 55 | 3088 | 1212 | 215 | 25.2 | -0.2 | 25.0 |
| mLTP S32 | Toxic Gossip Cap Train | 12 | Lost Equidistant Eight | 300 | 39 | 2703 | 921 | 202 | 19.8 | -4.7 | 15.1 |
| MLTP S36 | The Land Before Timers | 6 | Lost Foci Four | 292 | 37 | 2576 | 880 | 177 | 18.8 | -6.8 | 12.1 |
| NLTP S21 | Pingfield Isotopes | 9 | — | 280 | 32 | 2334 | 989 | 186 | 17.0 | -3.6 | 13.4 |
| mLTP S26 | ?? | 2 | — | 280 | 48 | 2847 | 934 | 214 | 29.4 | -1.3 | 28.1 |
| mLTP S16 | Chennai Super Pings | 8 | — | 280 | 36 | 2507 | 681 | 165 | 23.6 | -6.8 | 16.8 |
| NLTP B S25 | Miami Ballphins | 2 | — | 268 | 59 | 3396 | 825 | 182 | 37.1 | -1.9 | 35.2 |
| mLTP S29 | Ron Stoppaballs | 16 | Lost Play-in | 250 | 36 | 2317 | 820 | 164 | 19.7 | -1.9 | 17.8 |
| mLTP S27 | Centra Limit Theorem | 12 | — | 250 | 30 | 2658 | 759 | 185 | 19.8 | 0.6 | 20.4 |
| MLTP S38 | Secure, Contain, Prevent | 1 | Lost Foci Four | 200 | 33 | 1566 | 806 | 109 | 11.6 | -8.0 | 3.6 |
| NLTP B S18 | Trailer Park Balls | 10 | Lost Tangential Twelve | 191 | 22 | 1848 | 987 | 105 | 13.9 | -6.9 | 7.0 |
| NLTP S25 | Miami Ballphins | 2 | — | 80 | 12 | 616 | 310 | 67 | 6.0 | 1.1 | 7.1 |
| NLTP S18 | Trailer Park Balls | 16 | Missed playoffs | 80 | 7 | 669 | 220 | 32 | 2.4 | -4.0 | -1.5 |
| NLTP S17 | Pi-Curious | 10 | — | 60 | 7 | 484 | 94 | 20 | 1.7 | -3.7 | -2.0 |
| mLTP S18 | — | — | — | 50 | 4 | 373 | 148 | 32 | 2.1 | -1.4 | 0.7 |
| NLTP S15 | Cap 22s | 5 | — | 40 | 3 | 442 | 131 | 25 | 2.6 | -1.4 | 1.3 |
| NLTP B S17 | Pi-Curious | 11 | — | 10 | 1 | 108 | 6 | 1 | 1.2 | -0.8 | 0.4 |
Awards
MLTP S38
- Best Offense Pair
-
1st
MLTP S36
- Offensive Rookie of the Season
-
1st
MLTP S38
- Most Improved
-
2nd
MLTP S38
- Best Valued
-
3rd
MLTP S36
- FU GASP
-
1st
MLTP S36
- Best Offensive Pair
-
2nd
mLTP S28
- Most Valuable Ball
-
3rd
mLTP S35
- Offensive Ball of the Season
-
3rd
mLTP S26
- Offensive Ball of the Season
-
3rd
mLTP S35
- Best Offense Pair
-
2nd
mLTP S26
- Best Offense Pair
-
2nd
mLTP S26
- Most Improved
-
3rd
mLTP S26
- Best Valued
-
1st
mLTP S35
- FU GASP
-
1st
mLTP S30
- FU GASP
-
2nd
mLTP S36
- All-Star (Offense)
mLTP S35
- All-Star (Offense)
mLTP S35
- All-Stars [Offense]
mLTP S26
- All-Stars [Offense]
NLTP B S25
- Most Valuable Ball
-
1st
NLTP B S25
- Offensive Ball of the Season
-
1st
NLTP B S25
- Well Rounded
-
3rd
NLTP B S25
- Best Offense Pair
-
2nd
NLTP B S25
- All-Stars [Offense]