meowza
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLTP S36 | Furballers | 1 | Lost Super Ball | 350 | 36 | 2374 | 4454 | 434 | 15.9 | 42.5 | 58.4 |
| MLTP S35 | Los Ankeles Breakers | 7 | Missed playoffs | 350 | 21 | 1657 | 4531 | 365 | -5.4 | 26.5 | 21.0 |
| MLTP S37 | Fraggle Block | 7 | Missed playoffs | 350 | 67 | 4894 | 1081 | 231 | 65.8 | -15.9 | 49.9 |
| NLTP S34 | Mighty Ducks | 1 | Won Week 1 | 210 | 51 | 2959 | 935 | 219 | 40.3 | 4.8 | 45.1 |
| mLTP S34 | Portland Tile Blazers | 2 | Won Equidistant Eight | 150 | 28 | 1688 | 732 | 131 | 12.0 | -6.2 | 5.8 |
| MLTP S38 | Snipe Hunt | 4 | — | 50 | 7 | 633 | 193 | 41 | 7.2 | -2.0 | 5.3 |
Awards
MLTP S36
- Most Valuable Ball
-
2nd
MLTP S36
- Defensive Ball of the Season
-
2nd
MLTP S36
- Well Rounded
-
1st
MLTP S36
- Best Captain
-
1st
MLTP S35
- Defensive Rookie of the Season
-
1st
MLTP S36
- Most Improved
-
1st
MLTP S37
- Position Change
-
1st
MLTP S36
- All-Star (Defense)
MLTP S37
- All-Stars [Offense]
MLTP S36
- Best Defensive Pair
-
2nd
mLTP S34
- Best Offense Pair
-
2nd
mLTP S34
- Offensive Rookie of the Season
-
1st
mLTP S34
- Best Valued
-
2nd
mLTP S34
- Position Change
-
1st
mLTP S34
- Best 5th Ball
-
1st
mLTP S34
- All-Stars [Offense]
NLTP S34
- Most Valuable Ball
-
1st
NLTP S34
- Offensive Ball of the Season
-
1st
NLTP S34
- Well Rounded
-
1st
NLTP S34
- Best Offense Pair
-
1st
NLTP S34
- Offensive Rookie of the Season
-
1st
NLTP S34
- All-Stars [Offense]