narumii
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S35 | OD Gambit: The Nubstep Variation | 3 | Lost Foci Four | 350 | 59 | 5274 | 604 | 167 | 40.1 | -12.6 | 27.5 |
| NLTP B S17 | Imagine Laggins | 6 | — | 280 | 44 | 2657 | 651 | 154 | 21.4 | -12.5 | 8.9 |
| NLTP B S16 | — | — | — | 256 | 48 | 2853 | 609 | 148 | 28.1 | -5.9 | 22.3 |
| NLTP B S18 | The Mighty Ducks | 8 | Lost Foci Four | 250 | 40 | 3112 | 498 | 126 | 26.8 | -11.2 | 15.5 |
| NLTP B S15 | reCAPTCHA | 15 | — | 154 | 13 | 1458 | 200 | 63 | 7.3 | -9.2 | -1.8 |
| mLTP S35 | — | — | — | 100 | 23 | 1443 | 201 | 60 | 14.5 | -1.3 | 13.2 |
| NLTP B S14 | — | — | — | 89 | 11 | 812 | 123 | 50 | 5.8 | -4.6 | 1.2 |
| NLTP B S11 | — | — | — | 10 | 0 | 18 | 120 | 7 | -0.6 | 0.4 | -0.1 |
| NLTP S16 | — | — | — | 7 | 0 | 91 | 13 | 6 | -0.1 | -0.3 | -0.4 |
Awards
NLTP S35
- Best Offense Pair
-
2nd
NLTP S35
- Best Valued
-
1st
NLTP S35
- All-Star (Offense)
NLTP S35
- All-Stars [Offense]
NLTP B S16
- Best Valued
-
3rd