okthen
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLTP S10 | Origin Ducks | 6 | — | 354 | 46 | 4030 | 906 | 210 | 43.2 | -10.5 | 32.7 |
| MLTP S37 | Adrenaline Spikes | 5 | Lost Secant Six | 350 | 80 | 4440 | 1267 | 227 | 68.2 | -14.4 | 53.8 |
| MLTP S28 | Respawnsiballs | 4 | — | 349 | 39 | 2637 | 3857 | 424 | 18.4 | 34.6 | 53.1 |
| MLTP S23 | Holdin' Gate Warriors | 5 | — | 339 | 49 | 4103 | 899 | 233 | 53.7 | -10.5 | 43.2 |
| MLTP S36 | Arctag Icecaps | 2 | Lost Foci Four | 311 | 49 | 3491 | 1752 | 287 | 41.0 | 6.3 | 47.3 |
| MLTP S21 | Ranked Thugs | 1 | — | 300 | 37 | 3373 | 1296 | 187 | 40.0 | -10.9 | 29.1 |
| MLTP S22 | Origin Ducks | 2 | — | 290 | 53 | 2898 | 1099 | 180 | 42.8 | -15.3 | 27.5 |
| MLTP S26 | Miami Ballphins | 1 | — | 280 | 66 | 3250 | 923 | 175 | 53.8 | -11.3 | 42.5 |
| MLTP S17 | Soviet Ballers | 8 | — | 240 | 28 | 2334 | 975 | 159 | 25.3 | -8.7 | 16.6 |
| MLTP S18 | Origin Ducks | 2 | — | 240 | 56 | 2873 | 611 | 134 | 50.9 | -15.7 | 35.2 |
| MLTP S12 | MEME*TEAM | 5 | — | 240 | 56 | 2724 | 510 | 108 | 41.6 | -19.0 | 22.6 |
| MLTP S13 | Origin Ducks | 4 | — | 193 | 23 | 1702 | 990 | 132 | 17.6 | -3.6 | 14.0 |
| MLTP S11 | Boats 'n' Holds | 12 | — | 40 | 10 | 611 | 63 | 23 | 8.8 | -2.1 | 6.7 |
| MLTP S24 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Awards
MLTP S36
- Most Valuable Ball
-
1st
MLTP S26
- Most Valuable Ball
-
1st
MLTP S22
- Most Valuable Ball
-
3rd
MLTP S21
- Most Valuable Ball
-
2nd
MLTP S12
- Most Valuable Ball
-
2nd
MLTP S37
- Offensive Ball of the Season
-
1st
MLTP S36
- Offensive Ball of the Season
-
2nd
MLTP S26
- Offensive Ball of the Season
-
1st
MLTP S23
- Offensive Ball of the Season
-
3rd
MLTP S22
- Offensive Ball of the Season
-
2nd
MLTP S21
- Offensive Ball of the Season
-
2nd
MLTP S12
- Offensive Ball of the Season
-
2nd
MLTP S36
- Well Rounded
-
2nd
MLTP S26
- Well Rounded
-
2nd
MLTP S13
- Well Rounded
-
3rd
MLTP S22
- Best Captain
-
3rd
MLTP S36
- Best Co-Captain
-
1st
MLTP S30
- Best Co-Captain
-
2nd
MLTP S26
- Best Offense Pair
-
1st
MLTP S22
- Best Offense Pair
-
1st
MLTP S21
- Best Offense Pair
-
2nd
MLTP S21
- FU GASP
-
2nd
MLTP S13
- FU GASP
-
3rd
MLTP S36
- Position Change
-
2nd
MLTP S24
- Best Streamer
-
1st
MLTP S18
- Best Streamer
-
1st
MLTP S17
- Best Streamer
-
2nd
MLTP S15
- Best Streamer
-
3rd
MLTP S12
- Best Streamer
-
2nd
MLTP S30
- Best Commentator
-
3rd
MLTP S24
- Best Commentator
-
1st
MLTP S18
- Best Commentator
-
1st
MLTP S17
- Best Commentator
-
2nd
MLTP S15
- Best Commentator
-
3rd
MLTP S13
- Best Commentator
-
2nd
MLTP S10
- Best Commentator
-
3rd
MLTP S36
- All-Star (Offense)
MLTP S12
- All-Star (Offense)
MLTP S37
- All-Stars [Offense]
MLTP S26
- All-Stars [Offense]
MLTP S23
- All-Stars [Offense]
MLTP S22
- All-Stars [Offense]
MLTP S21
- All-Stars [Offense]
MLTP S10
- Best Roster Moves
-
3rd
MLTP S23
- Best Performance [Pilot 3]
-
2nd
MLTP S23
- Best Performance [Rush 2]
-
3rd
mLTP S11
- Best Offensive Performance
-
3rd