phreak
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLTP S14 | A Developmental Lad | 14 | Missed playoffs | 380 | 13 | 858 | 5677 | 649 | -10.6 | 53.9 | 43.3 |
| NLTP S10 | Ball or Nothing | 14 | — | 360 | 51 | 4748 | 846 | 204 | 38.4 | -13.2 | 25.2 |
| NLTP S8 | The Team About Nothing | 3 | — | 359 | 76 | 6028 | 674 | 226 | 52.5 | -12.6 | 40.0 |
| MLTP S35 | Heart of the Hold | 3 | Lost Secant Six | 350 | 12 | 983 | 5568 | 534 | -12.8 | 45.3 | 32.5 |
| MLTP S37 | The Land Before Timers | 3 | Lost Foci Four | 350 | 19 | 909 | 5226 | 504 | -14.5 | 42.5 | 28.1 |
| MLTP S33 | Portland Tile Blazers | 1 | Lost Foci Four | 350 | 15 | 1086 | 6384 | 498 | -11.5 | 42.2 | 30.7 |
| MLTP S32 | The Toronto Captors | 1 | Won Super Ball | 350 | 20 | 1245 | 6193 | 416 | -6.1 | 28.9 | 22.8 |
| NLTP B S7 | Blockwork Orange | 1 | — | 349 | 48 | 5363 | 784 | 206 | 42.0 | -7.2 | 34.8 |
| MLTP S31 | ArcTag IceCaps | 4 | Lost Foci Four | 300 | 12 | 1101 | 4661 | 373 | -7.8 | 27.2 | 19.4 |
| mLTP S21 | Blue Hot Chili Poppers | 10 | Missed playoffs | 280 | 13 | 711 | 4960 | 346 | -9.3 | 26.8 | 17.5 |
| mLTP S27 | Returns of the Jedi | 9 | — | 250 | 11 | 871 | 3795 | 333 | -8.3 | 24.8 | 16.5 |
| NLTP S25 | Young Hotties | 3 | — | 240 | 11 | 810 | 4004 | 292 | -6.9 | 21.1 | 14.2 |
| mLTP S23 | Pi-Curious | 4 | — | 240 | 10 | 672 | 3654 | 279 | -6.4 | 18.7 | 12.3 |
| mLTP S30 | Harlem GlobeBotters | 3 | Won Play-in | 200 | 7 | 651 | 3884 | 367 | -6.2 | 35.3 | 29.1 |
| mLTP S15 | Master Boaters | 4 | — | 200 | 6 | 523 | 3910 | 305 | -4.7 | 26.6 | 21.9 |
| mLTP S12 | ALL CAPS | 8 | — | 190 | 24 | 1957 | 451 | 95 | 14.4 | -9.4 | 5.0 |
| MLTP S15 | A Blockwork Orange | 2 | Lost Super Ball | 160 | 5 | 457 | 3023 | 175 | -2.9 | 14.4 | 11.5 |
| MLTP S17 | — | — | — | 118 | 5 | 281 | 2245 | 164 | -4.4 | 12.7 | 8.3 |
| MLTP S18 | — | — | — | 94 | 2 | 178 | 1613 | 109 | -3.8 | 8.8 | 5.0 |
| MLTP S16 | — | — | — | 80 | 10 | 271 | 97 | 69 | 3.1 | 1.6 | 4.7 |
| MLTP S30 | — | — | — | 50 | 3 | 243 | 454 | 80 | -1.3 | 6.6 | 5.3 |
| NLTP B S6 | — | — | — | 40 | 4 | 643 | 32 | 24 | 4.8 | -1.1 | 3.7 |
| NLTP B S25 | — | — | — | 40 | 2 | 225 | 640 | 49 | -0.6 | 3.0 | 2.3 |
| mLTP S25 | — | — | — | 40 | 0 | 129 | 521 | 60 | -1.8 | 2.8 | 1.0 |
| NLTP S7 | — | — | — | 10 | 1 | 96 | 37 | 8 | 0.7 | 0.4 | 1.1 |
Awards
MLTP S33
- Most Valuable Ball
-
3rd
MLTP S37
- Defensive Ball of the Season
-
2nd
MLTP S35
- Defensive Ball of the Season
-
1st
MLTP S33
- Defensive Ball of the Season
-
1st
MLTP S32
- Defensive Ball of the Season
-
3rd
MLTP S37
- Best Defense Pair
-
2nd
MLTP S35
- Best Defense Pair
-
2nd
MLTP S33
- Best Defense Pair
-
2nd
MLTP S32
- Best Defense Pair
-
3rd
MLTP S31
- Best Defense Pair
-
3rd
MLTP S14
- Defensive Rookie of the Season
-
2nd
MLTP S35
- Best Valued
-
3rd
MLTP S18
- Best 5th Ball
-
2nd
MLTP S15
- Best 5th Ball
-
2nd
MLTP S35
- All-Star (Defense)
MLTP S37
- All-Stars [Defense]
MLTP S35
- All-Stars [Defense]
MLTP S33
- All-Stars [Defense]
MLTP S32
- All-Stars [Defense]
MLTP S14
- Best Defensive Performance
-
3rd
mLTP S30
- Defensive Ball of the Season
-
2nd
mLTP S30
- Best Defense Pair
-
1st
mLTP S12
- Offensive Rookie of the Season
-
3rd
mLTP S30
- Most Improved
-
2nd
mLTP S30
- All-Stars [Defense]
NLTP S10
- Most Valuable Ball
-
3rd
NLTP S10
- Offensive Ball of the Season
-
1st
NLTP S10
- Rookie of the Season
-
2nd
NLTP S10
- Best Offensive Performance
-
3rd
NLTP B S7
- Most Valuable Ball
-
2nd
NLTP B S7
- Offensive Ball of the Season
-
2nd