poobie
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S9 | Over the Pants Handoffs | 4 | — | 360 | 53 | 4356 | 750 | 255 | 35.2 | -8.1 | 27.0 |
| mLTP S14 | A Blockwork Orange | 3 | — | 350 | 73 | 3949 | 703 | 248 | 43.2 | -13.5 | 29.7 |
| mLTP S33 | Bottle Otters | 8 | Lost Equidistant Eight | 347 | 53 | 4038 | 1002 | 271 | 28.2 | -8.6 | 19.6 |
| mLTP S18 | 21 Juke Street | 10 | — | 270 | 51 | 2585 | 645 | 181 | 26.7 | -13.4 | 13.3 |
| mLTP S19 | Doolittle Raiders | 10 | — | 200 | 29 | 1940 | 439 | 100 | 16.0 | -11.2 | 4.8 |
| NLTP B S7 | Blockwork Orange | 1 | — | 170 | 24 | 2291 | 323 | 90 | 17.7 | -3.5 | 14.2 |
| NLTP B S8 | A Blockwork Orange | 2 | — | 150 | 29 | 2099 | 267 | 97 | 19.6 | -5.6 | 14.0 |
| mLTP S13 | Origin Ducks | 1 | — | 130 | 18 | 1241 | 299 | 80 | 10.2 | -4.3 | 6.0 |
| NLTP S7 | Blockwork Orange | 14 | — | 94 | 9 | 989 | 150 | 48 | 6.0 | -2.7 | 3.3 |
| NLTP S8 | A Blockwork Orange | 2 | — | 89 | 5 | 953 | 438 | 106 | 2.6 | 4.2 | 6.8 |
| mLTP S15 | Big Gay Balls | 11 | — | 80 | 8 | 776 | 137 | 46 | 7.4 | -4.4 | 3.0 |
| MLTP S18 | — | — | — | 18 | 1 | 112 | 33 | 7 | 0.2 | -1.2 | -1.0 |
Awards
mLTP S14
- Most Valuable Ball
-
1st
mLTP S18
- Offensive Ball of the Season
-
2nd
mLTP S14
- Offensive Ball of the Season
-
1st
mLTP S18
- All-Stars [Offense]
mLTP S14
- All-Stars [Offense]
mLTP S14
- Best Offensive Performance
-
1st
NLTP B S8
- Offensive Ball of the Season
-
3rd
NLTP B S8
- Best Offensive Performance
-
2nd