steeze.
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP B S21 | The Land Before Timers | 2 | — | 310 | 56 | 4173 | 1014 | 201 | 41.9 | -4.5 | 37.3 |
| NLTP S14 | The Land Before Timers | 11 | — | 280 | 26 | 3219 | 647 | 158 | 19.4 | -11.4 | 8.0 |
| NLTP S16 | The Land Before Timers | 8 | — | 280 | 35 | 2909 | 810 | 133 | 22.4 | -13.5 | 8.9 |
| NLTP B S13 | The Land Before Timers | 1 | — | 270 | 69 | 4062 | 769 | 145 | 43.6 | -8.3 | 35.4 |
| NLTP B S20 | The Land Before Timers | 10 | — | 227 | 41 | 2982 | 863 | 123 | 31.3 | -3.7 | 27.6 |
| NLTP B S19 | The Land Before Timers | 5 | — | 200 | 35 | 2594 | 613 | 126 | 25.1 | -2.3 | 22.8 |
| NLTP S12 | Trailer Park Balls | 11 | — | 145 | 9 | 976 | 348 | 66 | 3.8 | -2.4 | 1.4 |
| NLTP S15 | Ball My Life | 1 | — | 140 | 18 | 1116 | 502 | 77 | 8.6 | -2.9 | 5.7 |
| NLTP S19 | The Land Before Timers | 9 | — | 70 | 5 | 637 | 200 | 40 | 3.2 | -2.3 | 0.9 |
| NLTP S13 | The Land Before Timers | 2 | — | 60 | 14 | 692 | 128 | 22 | 7.1 | -3.7 | 3.4 |
| NLTP B S12 | Trailer Park Balls | 11 | — | 60 | 6 | 621 | 164 | 22 | 4.6 | -2.2 | 2.5 |
| mLTP S17 | — | — | — | 50 | 2 | 439 | 110 | 32 | 0.8 | -1.8 | -0.9 |
| NLTP B S25 | — | — | — | 40 | 2 | 499 | 119 | 25 | 2.7 | -0.9 | 1.8 |
Awards
NLTP S16
- Best Valued
-
3rd
NLTP S15
- Best Offensive Team Ball
-
2nd
NLTP B S13
- Most Valuable Ball
-
1st
NLTP B S21
- Offensive Ball of the Season
-
3rd
NLTP B S13
- Offensive Ball of the Season
-
1st
NLTP B S13
- Best Offense Pair
-
1st
NLTP B S13
- Most Improved
-
1st
NLTP B S13
- All-Star (Offense)
NLTP B S21
- All-Stars [Offense]