TagPro Reference

mLTP S35 Schedule

Home | Schedule | Stats | Rosters | History

Week 1

Team G1 G2 G3 G4 G5 Pts
Chennai Muper Pings 6 2 4 1 5O 6
bigbadball's bigbadballs 3 3 5O 5 4 9
Team G1 G2 G3 G4 G5 Pts
The Homunculi 2 2 5 3 6O 8
Harlem Globebotters 1 4 3 4 5 7
Team G1 G2 G3 G4 G5 Pts
Legends of the Splittin' Temple 3 6 2 3 6 10
Over the Pants Handoffs 4O 1 4 2 3 5
Team G1 G2 G3 G4 G5 Pts
The Land Before Timers 10 3 3 6 4 6
Boosting Ballacudas 6 7 10 2 6 9
Team G1 G2 G3 G4 G5 Pts
Glucose Spike 6 2 2 3 6 7
?? 1 4 3O 7 2 8
Team G1 G2 G3 G4 G5 Pts
Mercury Revolutions 7 7 7 6 10 15
Imagine Laggins 1 2 2 2 5 0

Week 2

Team G1 G2 G3 G4 G5 Pts
bigbadball's bigbadballs 9 1 3 2 4 9
The Homunculi 3 6 2 3 3 6
Team G1 G2 G3 G4 G5 Pts
Legends of the Splittin' Temple 4 5 3 4 1 6
Chennai Muper Pings 6 8 2 3 4 9
Team G1 G2 G3 G4 G5 Pts
Boosting Ballacudas 4 2 8O 3 4 8
Glucose Spike 1 1 7 5 5 7
Team G1 G2 G3 G4 G5 Pts
Imagine Laggins 3 6 2 0 4 4
Over the Pants Handoffs 4O 5 4 9 6 11
Team G1 G2 G3 G4 G5 Pts
Harlem Globebotters 5 4 6 3 8 12
The Land Before Timers 3 1 2 7 3 3
Team G1 G2 G3 G4 G5 Pts
?? 1 0 5O 4 1 5
Mercury Revolutions 11 6 4 3 9 10

Week 3

Team G1 G2 G3 G4 G5 Pts
The Homunculi 2 2 0 3 4 0
Chennai Muper Pings 5 7 4 7 8 15
Team G1 G2 G3 G4 G5 Pts
Glucose Spike 4O 4 3 4 3 5
Harlem Globebotters 3 1 4 8 5 10
Team G1 G2 G3 G4 G5 Pts
The Land Before Timers 3 4 3 6 6 12
bigbadball's bigbadballs 1 2 7 2 5 3
Team G1 G2 G3 G4 G5 Pts
Imagine Laggins 7O 3 2 9 2 11
Legends of the Splittin' Temple 6 1 3 1 1 4
Team G1 G2 G3 G4 G5 Pts
Mercury Revolutions 4 4 5 4 5 13
Boosting Ballacudas 3 3 1 5O 3 2
Team G1 G2 G3 G4 G5 Pts
Over the Pants Handoffs 4 6 2 8 7 12
?? 2 4 6 4 1 3

Week 4

Team G1 G2 G3 G4 G5 Pts
Mercury Revolutions 7O 8 5 4 5 14
The Homunculi 6 5 1 3 4 1
Team G1 G2 G3 G4 G5 Pts
Boosting Ballacudas 4 7 3 9 4 6
Legends of the Splittin' Temple 8 2 5 5 5 9
Team G1 G2 G3 G4 G5 Pts
Imagine Laggins 5 10 4 4O 9 11
bigbadball's bigbadballs 7 3 2 3 1 4
Team G1 G2 G3 G4 G5 Pts
Glucose Spike 7 4 5 3 3 7
The Land Before Timers 8 5 6O 2 2 8
Team G1 G2 G3 G4 G5 Pts
?? 1 1 3 2 5 6
Harlem Globebotters 3 5 2 5 1 9
Team G1 G2 G3 G4 G5 Pts
Over the Pants Handoffs 8 6 2 3 4 4
Chennai Muper Pings 3 10 3O 5 5 11

Week 5

Team G1 G2 G3 G4 G5 Pts
bigbadball's bigbadballs 2 3 5 4 3 1
Harlem Globebotters 5 5 6O 11 7 14
Team G1 G2 G3 G4 G5 Pts
Chennai Muper Pings 1 5 3 6 5 4
Boosting Ballacudas 5 4 5 8 6O 11
Team G1 G2 G3 G4 G5 Pts
Imagine Laggins 2 4O 5 3 3 8
Glucose Spike 4 3 3 5 2 7
Team G1 G2 G3 G4 G5 Pts
Glucose Spike 6 4 5 7 7 12
Over the Pants Handoffs 5 2 6 3 4 3
Team G1 G2 G3 G4 G5 Pts
Legends of the Splittin' Temple 5 2 2 4 2 6
Mercury Revolutions 1 6 14 3 7 9
Team G1 G2 G3 G4 G5 Pts
The Homunculi 2 2 3 4 2 0
?? 6 7 8 8 7 15
Team G1 G2 G3 G4 G5 Pts
The Land Before Timers 3 4 4 3 2 1
Imagine Laggins 6 7 5O 8 3 14

Week 6

Team G1 G2 G3 G4 G5 Pts
bigbadball's bigbadballs 1 1 1 0 3 0
Legends of the Splittin' Temple 5 6 3 2 4 15
Team G1 G2 G3 G4 G5 Pts
Harlem Globebotters 7 3 1 5O 3 9
Chennai Muper Pings 3 1 2O 4 6 6
Team G1 G2 G3 G4 G5 Pts
Boosting Ballacudas 4 4 3 5 9 10
The Homunculi 0 3 4O 6 3 5
Team G1 G2 G3 G4 G5 Pts
Over the Pants Handoffs 1 4 5 3 3O 9
Mercury Revolutions 2O 3 4 9 2 6
Team G1 G2 G3 G4 G5 Pts
?? 3 3 5 6 8 9
The Land Before Timers 2 4 4 7 2 6

Week 7

Team G1 G2 G3 G4 G5 Pts
Harlem Globebotters 2 3 3 4 4 7
Mercury Revolutions 3O 4 5 3 2 8
Team G1 G2 G3 G4 G5 Pts
bigbadball's bigbadballs 0 3 1 1 1 0
Glucose Spike 10 7 11 9 14 15
Team G1 G2 G3 G4 G5 Pts
The Homunculi 1 3 2 6 4 10
Legends of the Splittin' Temple 2 1 3O 4 2 5
Team G1 G2 G3 G4 G5 Pts
Boosting Ballacudas 4 3 3 5 2 2
Over the Pants Handoffs 5O 5 5 6O 11 13
Team G1 G2 G3 G4 G5 Pts
Chennai Muper Pings 0 3 6 2 4O 6
The Land Before Timers 3 4O 5 5 3 9
Team G1 G2 G3 G4 G5 Pts
?? 5 5 4 4 5 13
Imagine Laggins 4 3 0 5O 2 2

Equidistant Eight

Team G1 G2 G3 G4 G5 Pts
Chennai Muper Pings 4 5 6 2 3 1
Harlem Globebotters 5O 8 5 4 4 4
Team G1 G2 G3 G4 Pts
Over the Pants Handoffs 1 4 3 3 0
Glucose Spike 2 7 4 5 4
Team G1 G2 G3 G4 G5 G6 G7 Pts
?? 5 2 10 2 4 3 4 4
Imagine Laggins 6O 5 3 1 2 7 3 3
Team G1 G2 G3 G4 Pts
Legends of the Splittin' Temple 3 1 0 2 0
Mercury Revolutions 5 4 3 5 4

Foci Four

Team G1 G2 G3 G4 G5 Pts
Glucose Spike 7 2 6 6 8 4
Harlem Globebotters 5 4 2 0 4 1
Team G1 G2 G3 G4 G5 G6 G7 Pts
?? 10 3 4 3 6 2 4 4
Mercury Revolutions 2 4 2 4 4 3O 3 3

Muper Ball

Team G1 G2 G3 G4 G5 G6 Pts
?? 3 3 5 7 6 4 4
Glucose Spike 4O 4O 3 2 4 1 2