NLTP S34 Rosters
Hackstreet Boys
Captain: sweatypete
Player | Position |
---|---|
11th Cmndmnt | — |
Bambi | D |
Israel Lives | O |
Kep | — |
Misery | — |
Monte. | — |
sweatypete | — |
Harlem GlobeBotters
Player | Position |
---|---|
3.1 Thor | — |
Gamma | — |
sounding | — |
PASSTHEFLAG | D |
Penis Wings | — |
Robiny | — |
Mighty Ducks
Captain: Sgt Ducky
Player | Position |
---|---|
Beach | — |
Mueller | — |
Scrapper8o | — |
Sgt Ducky | — |
meowza | — |
mmk | — |
OD Gambit: The Nubstep Variation
Captains: LOWTIERBALL / AdmaniaYT
Player | Position |
---|---|
Avsy26 | — |
Morpheus | — |
SmallyBigs | — |
TheOnlyJuker | — |
dyd | — |
phlasid | O |
Pupperoni Pizza Poppers
Captain: gh0st
Player | Position |
---|---|
o o l e r | — |
Some Ball 21 | — |
Spear | — |
Sweg' | — |
gh0st | — |
timmysumball | — |
The Land Before Timers
Player | Position |
---|---|
Anti_Social | — |
Glimmer | — |
Jarek | — |
JustSticks | — |
Phil Ballins | — |
black magic | — |
havok | — |