MLTP S40 Schedule
Week 1
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| C.R.E.A.M. | 7 | 2 | 4 | 4 | 7 | 9 |
| The Holy Seehawks | 1 | 6 | 3 | 5 | 6 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Rolling for Poost | 5 | 4 | 2 | 5 | 3 | 8 |
| Furballers | 3 | 3 | 3O | 6O | 6 | 7 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| A Blockwork Orange | 4 | 1 | 6 | 6 | 5O | 11 |
| Heart of the Hold | 3 | 7 | 2 | 4 | 4 | 4 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Secure, Contain, Prevent | 3 | 5 | 6 | 2 | 8 | 9 |
| Portland Tile Blazers | 5 | 4 | 4 | 4 | 4 | 6 |
Week 2
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Rolling for Poost | 5 | 7 | 3 | 6 | 1 | 6 |
| Secure, Contain, Prevent | 7 | 6 | 9 | 1 | 7 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Heart of the Hold | 1 | 3 | 5 | 2 | 4 | 0 |
| FWO | 9 | 8 | 7 | 10 | 7 | 15 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Furballers | 6O | 5 | 3 | 0 | 2 | 5 |
| Capaliers | 5 | 4 | 6 | 8 | 7 | 10 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Portland Tile Blazers | 5 | 4O | 5 | 5 | 3 | 8 |
| C.R.E.A.M. | 4 | 3 | 4 | 6 | 4 | 7 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Holy Seehawks | 5 | 3 | 2 | 5 | 2 | 3 |
| A Blockwork Orange | 4 | 11 | 8 | 10 | 6 | 12 |
Week 3
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Capaliers | 1 | 8 | 6 | 3 | 9 | 12 |
| Rolling for Poost | 2 | 0 | 1 | 1 | 1 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Furballers | 2 | 3 | 0 | 2 | 6 | 3 |
| Heart of the Hold | 5 | 4 | 6 | 7 | 4 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Secure, Contain, Prevent | 2 | 3 | 2 | 7 | 4 | 6 |
| C.R.E.A.M. | 4 | 1 | 4 | 3 | 7 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| FWO | 5 | 2 | 3 | 6 | 4 | 9 |
| The Holy Seehawks | 1 | 6 | 1 | 2 | 5 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| A Blockwork Orange | 10 | 6O | 3 | 5 | 6O | 10 |
| Portland Tile Blazers | 7 | 5 | 4 | 3 | 5 | 5 |
Week 4
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| C.R.E.A.M. | 5 | 8 | 5 | 7 | 6 | 12 |
| A Blockwork Orange | 4 | 1 | 9 | 5 | 4 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Capaliers | 4 | 3 | 5 | 7 | 8 | 9 |
| Secure, Contain, Prevent | 5O | 4O | 6O | 4 | 4 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Holy Seehawks | 5 | 3 | 5 | 3 | 6 | 3 |
| Furballers | 7 | 6 | 7 | 8 | 2 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| FWO | 2 | 0 | 3 | 5 | 5 | 3 |
| Portland Tile Blazers | 5 | 3 | 4 | 4 | 8 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Heart of the Hold | 4 | 5 | 1 | 8 | 5 | 3 |
| Rolling for Poost | 6 | 2 | 8 | 10 | 7 | 12 |
Week 5
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Rolling for Poost | 7 | 6 | 6 | 3 | 6 | 13 |
| The Holy Seehawks | 3 | 4 | 2 | 4O | 0 | 2 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Heart of the Hold | 1 | 3 | 3 | 5 | 5 | 1 |
| Capaliers | 9 | 4 | 4O | 6 | 7 | 14 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| FWO | 1 | 8 | 4 | 3 | 4 | 9 |
| C.R.E.A.M. | 3 | 3 | 6 | 2 | 3 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Portland Tile Blazers | 4 | 3O | 2 | 6 | 1 | 2 |
| Furballers | 8 | 2 | 4 | 7 | 2 | 13 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| A Blockwork Orange | 9 | 8 | 5 | 6 | 2 | 9 |
| Secure, Contain, Prevent | 4 | 9 | 2 | 5 | 4 | 6 |
Week 6
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Portland Tile Blazers | 3 | 4 | 6 | 8 | 6 | 15 |
| Rolling for Poost | 2 | 0 | 4 | 5 | 2 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| A Blockwork Orange | 1 | 9 | 9 | 3 | 4 | 9 |
| FWO | 2 | 4 | 2 | 4 | 3 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Holy Seehawks | 2 | 2 | 4 | 1 | 4 | 4 |
| Capaliers | 3O | 1 | 5 | 6 | 6 | 11 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Furballers | 5O | 6O | 7 | 6 | 2 | 5 |
| C.R.E.A.M. | 4 | 5 | 8O | 7 | 10 | 10 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Secure, Contain, Prevent | 4O | 8 | 7 | 10 | 6 | 11 |
| Heart of the Hold | 3 | 1 | 3 | 4 | 7 | 4 |
Week 7
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| C.R.E.A.M. | 5 | 2 | 6 | 6O | 5 | 9 |
| Rolling for Poost | 3 | 3 | 2 | 5 | 6O | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| FWO | 3 | 3 | 4 | 4 | 6O | 3 |
| Secure, Contain, Prevent | 4O | 4 | 8 | 5 | 5 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Furballers | 6 | 2 | 5 | 4 | 10 | 3 |
| A Blockwork Orange | 10 | 5 | 7 | 11 | 7 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Heart of the Hold | 3 | 0 | 4 | 6 | 5O | 5 |
| The Holy Seehawks | 8 | 2 | 5 | 5 | 4 | 10 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Capaliers | 8 | 9 | 7 | 3 | 6O | 11 |
| Portland Tile Blazers | 4 | 4 | 2 | 5 | 5 | 4 |