TagPro Reference

NLTP B S16 Stats

Home | Schedule | Stats | Rosters | Awards | History
Player Team Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
DwarfFortres TPB 285 24 1068 402 4469 105 0.8 31.3 32.1 1.20
Moon River DNO 290 22 1295 377 4565 86 0.1 27.3 27.4 1.00
i love HD DNO 280 11 1086 333 4288 125 -2.1 28.8 26.8 0.98
flaccid trip THE 320 55 3468 165 1032 113 34.8 -8.3 26.4 0.87
Sadness TPC 270 53 3001 156 860 78 30.1 -3.8 26.4 1.02
Carrrrrl OPH 221 46 2662 129 668 53 28.6 -4.6 24.0 1.19
Aaleeyah 256 48 2853 148 609 83 28.1 -5.9 22.3 0.92
Airmigo TPB 250 39 2059 211 1873 67 16.2 5.6 21.8 0.93
adawg DNO 295 35 2824 192 1053 84 20.0 1.5 21.5 0.77
JARVISLANDRY GIZ 290 7 1094 413 3958 72 -8.8 30.1 21.4 0.78
AnthonyDavis OPH 260 12 865 305 4834 75 -4.8 24.9 20.0 0.82
Dr.Ankles 183 49 2484 85 615 34 28.8 -9.3 19.5 1.13
inthesomeday TPB 289 46 3333 164 778 68 30.4 -10.9 19.4 0.71
clew3 REV 300 7 785 389 5001 106 -10.8 29.7 18.9 0.68
RandyB0Bandy REV 310 43 3674 175 876 68 30.4 -11.7 18.7 0.63
YUNG BREEZY PCC 239 38 2508 138 703 63 20.0 -1.5 18.6 0.83
Farva LBT 250 34 2610 186 1000 51 20.7 -2.4 18.3 0.77
tears GIZ 290 47 3356 157 496 68 30.6 -13.1 17.5 0.63
Tinderfella LBT 250 31 2595 171 819 69 19.7 -2.3 17.4 0.73
Trapsin THE 300 17 996 337 4806 74 -6.7 23.7 17.0 0.59
2Nutz PCC 204 28 1772 152 909 36 14.5 2.3 16.8 0.87
Whiskey Jack PCC 278 13 1121 321 3527 72 -4.9 21.6 16.6 0.62
snacksophone TPB 170 16 1289 200 1499 62 6.8 9.5 16.3 1.05
Secondskin TPB 274 10 948 356 4492 70 -8.1 24.2 16.0 0.61
slime_god OPH 260 10 726 296 5290 72 -8.3 24.2 15.9 0.65
Spec TPC 170 11 651 244 2908 43 -3.6 19.4 15.8 1.01
BallsToYou. GIZ 130 7 626 183 1926 31 0.3 15.0 15.3 1.28
Karasu LBT 290 17 1716 274 3062 59 1.4 13.6 15.0 0.53
MAGNlTUDE 130 5 507 195 2192 51 -2.6 16.7 14.1 1.13
N0tASmurf THE 240 14 1152 282 3239 48 -0.6 14.6 14.0 0.60
EphewSeakay GIZ 150 20 1594 99 656 33 12.1 1.8 13.9 1.00
infinity. 120 20 1668 69 252 46 16.1 -2.4 13.7 1.15
stevepotato TPC 200 25 1922 120 451 67 15.3 -2.1 13.2 0.68
Rick G. #853 160 7 578 204 2568 56 -3.1 16.1 13.0 0.84
D Rek OPH 120 18 759 124 1306 28 5.4 7.5 12.9 1.16
Jelly Rat TPC 210 12 770 205 2642 65 -2.4 14.4 12.0 0.60
bombsquad DNO 170 9 812 194 2352 49 -1.2 12.8 11.6 0.74
slobonmyknob TPB 185 34 1640 88 800 43 16.6 -5.3 11.3 0.65
TheEpicBlob OPH 250 14 762 262 4606 37 -6.0 17.3 11.3 0.47
HeinousAnus TPC 100 21 1076 61 455 26 12.3 -1.2 11.2 1.19
Jarek PCC 256 16 1269 244 2957 74 0.4 10.7 11.2 0.47
Kooler LBT 300 10 1086 315 4318 81 -9.2 19.9 10.7 0.37
DEIRF GIZ 264 13 1524 232 3270 83 1.3 9.2 10.5 0.41
CatPuke THE 170 19 1239 130 1082 48 8.6 1.4 10.0 0.60
T-Swift! OPH 120 19 1082 69 445 39 10.2 -0.4 9.8 0.86
PASSTHEFLAG REV 240 17 1577 172 2098 77 5.3 4.2 9.5 0.42
Glizzy REV 160 10 764 170 2102 31 -0.2 9.3 9.1 0.59
Sir Cle Jerk OPH 120 17 1226 58 282 37 12.1 -3.1 9.0 0.77
Alphachurro OPH 98 11 941 70 388 28 8.1 0.5 8.6 0.93
Hjalpa PCC 132 8 695 126 1368 41 1.3 7.0 8.3 0.66
WheelinTimmy CCH 140 11 1079 135 648 27 5.4 2.9 8.3 0.60
B|u LBT 220 16 2064 142 743 52 11.3 -3.3 8.0 0.38
Tplattapus GIZ 140 5 406 176 2084 35 -4.1 12.0 7.9 0.61
Mueller Time CCH 160 5 712 172 1863 39 -3.6 11.5 7.9 0.54
Comm1 REV 210 6 754 249 3541 32 -7.3 14.8 7.4 0.38
Bjird DNO 110 14 1298 77 759 19 9.3 -2.1 7.2 0.71
nightman THE 80 4 261 123 1220 28 -2.2 9.0 6.8 0.91
ThePace THE 60 5 693 58 180 15 5.1 1.6 6.7 1.18
slowpolka CCH 40 10 264 41 411 8 4.0 2.5 6.5 1.73
Koala King CCH 160 7 419 167 2201 35 -4.7 10.8 6.1 0.39
LogisticMap CCH 150 15 1547 81 316 25 10.4 -4.4 6.0 0.41
L8TRGATOR DNO 160 23 1188 106 847 42 9.1 -3.6 5.4 0.36
massimo TPC 220 22 2029 112 420 44 12.0 -6.6 5.4 0.26
K42larson PCC 221 13 1485 149 1729 59 3.8 1.5 5.3 0.26
rain TPB 139 22 1060 72 537 42 10.6 -5.4 5.2 0.39
18 LBT 220 5 686 273 3277 16 -11.0 15.9 4.9 0.24
garet LBT 133 7 390 129 1786 56 -2.4 6.9 4.6 0.36
MisterPeanut CCH 200 4 470 216 2622 47 -9.3 13.5 4.2 0.22
astor THE 200 13 1276 167 2304 37 0.7 3.5 4.2 0.22
CarrotCake PCC 30 1 150 51 361 9 -0.5 3.9 3.5 1.27
Bric DNO 102 14 990 37 327 18 8.2 -4.8 3.4 0.35
Zanthir THE 270 25 1870 147 786 52 9.0 -5.9 3.1 0.12
Wermhat TPC 150 5 491 146 2066 28 -5.2 8.3 3.1 0.21
Makin Bacon DNO 40 3 140 35 723 10 -0.0 2.7 2.7 0.69
off constant OPH 40 7 399 20 151 4 3.6 -1.3 2.3 0.59
Oink-Oink 110 2 327 111 1224 37 -2.9 5.2 2.3 0.25
bicycle GIZ 60 8 656 44 242 8 4.2 -2.0 2.2 0.38
thinkbubble CCH 110 3 479 107 1699 22 -2.5 4.7 2.2 0.21
Zig 50 2 163 43 638 14 -0.7 2.5 1.8 0.37
Activ. PCC 40 5 515 18 113 7 3.7 -1.9 1.8 0.47
Keyser Soze CCH 260 22 2146 137 835 49 10.5 -8.7 1.8 0.08
-_Kaz_- 150 8 791 151 1526 20 -1.6 3.1 1.5 0.10
rolln papers REV 110 9 667 85 1177 27 0.2 1.2 1.4 0.15
WheelinJimmy 30 5 133 20 98 8 1.6 -0.6 1.0 0.38
DYD PCC 152 7 421 138 1414 53 -5.3 6.1 0.8 0.06
SmallyBigs OPH 120 13 1073 52 377 19 6.5 -5.8 0.7 0.07
[13Cap] Oink 65 2 232 58 417 18 -1.8 2.3 0.5 0.09
Tigre! 40 2 122 43 571 13 -2.0 2.4 0.5 0.13
lemur 10 1 36 6 91 0 0.1 0.2 0.3 0.32
iguana 10 0 137 4 12 3 0.6 -0.4 0.2 0.25
Victor messi PCC 126 4 961 65 262 28 2.5 -2.4 0.1 0.01
antelope 10 0 55 10 141 1 -0.2 0.3 0.1 0.07
CRISPR Boys CCH 10 1 109 6 10 1 0.5 -0.5 -0.1 -0.08
MoistOintmnt 20 0 79 17 292 5 -0.8 0.4 -0.4 -0.21
Sgt.BlznScrb TPC 70 1 344 59 444 8 -2.0 1.3 -0.7 -0.11
korso REV 160 14 1363 62 415 39 7.2 -8.9 -1.6 -0.11
Ntdaspi.dll LBT 17 2 81 2 24 1 0.0 -2.0 -1.9 -1.14
Klovar OPH 70 5 450 23 184 15 2.2 -4.4 -2.2 -0.31
fanseman REV 80 3 487 39 222 14 -0.6 -2.7 -3.4 -0.47
2rd CCH 220 11 1576 105 773 53 3.5 -7.4 -3.9 -0.20