TagPro Reference

NLTP B S17 Stats

Home | Schedule | Stats | Rosters | Awards | History
Player Team Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
87 LAG 287 7 519 539 4808 92 -13.7 53.1 39.3 1.44
Muad Dib OPH 280 56 2523 254 2113 95 28.1 9.3 37.4 1.44
Rick G. #853 SJW 320 39 2758 335 2543 134 19.5 17.7 37.2 1.25
superdiglett SJW 320 13 890 535 5346 100 -9.9 45.9 36.0 1.19
CatPuke BOP 280 65 3061 220 1037 106 30.5 0.9 31.4 1.27
DwarfFortres OPH 300 29 1617 345 2750 131 7.8 22.8 30.6 1.08
LogisticMap JIB 300 35 1791 320 3711 74 10.1 19.4 29.5 1.02
D-Swift! GFD 330 29 2143 362 3577 92 8.8 19.6 28.4 0.90
Porps LBT 306 17 1210 430 5849 87 -5.9 33.3 27.4 0.95
AnthonyDavis OPH 310 12 728 418 5202 101 -8.7 35.2 26.5 0.92
Karasu LBT 300 45 2313 282 2566 72 14.8 11.0 25.8 0.92
Karamat PRO 269 12 992 367 4420 120 -5.0 29.8 24.7 0.96
based ball SJW 310 72 3941 183 793 47 40.3 -15.9 24.4 0.86
Sir Cle Jerk BOP 279 60 3185 146 834 102 29.4 -5.1 24.3 0.99
WRIG SJW 316 25 1714 326 4130 149 4.1 20.1 24.1 0.82
lukemoo BOP 279 16 874 378 4928 102 -5.2 28.9 23.7 0.97
swiss BOP 239 24 1047 310 3537 88 1.3 22.4 23.7 1.09
TheEpicBlob JIB 310 22 1236 328 4492 95 -0.8 23.6 22.8 0.77
Moonghost GFD 347 48 3601 175 675 122 29.0 -7.6 21.3 0.65
Trapsin SLA 230 20 881 261 3877 83 0.3 20.3 20.6 0.95
Trituin LBT 278 15 878 354 4144 124 -5.7 26.2 20.5 0.77
Potatochip LAG 290 41 3428 130 729 87 27.6 -9.2 18.3 0.67
Tinderfella LBT 190 35 2579 112 626 59 23.5 -5.2 18.3 1.02
theslightest JIB 280 40 2415 147 708 98 21.0 -3.1 17.9 0.67
o o l e r 310 5 638 404 4978 85 -15.6 33.4 17.8 0.60
adawg JIB 210 27 2019 131 822 67 16.6 -0.9 15.7 0.76
clew3 PIC 217 8 574 298 3501 83 -7.5 23.0 15.4 0.75
yUnG bReEzY PRO 264 38 2759 145 473 77 22.8 -7.7 15.2 0.59
K42larson PRO 262 40 2572 152 970 88 20.5 -5.6 14.9 0.61
Farva LBT 241 43 2278 161 975 46 22.2 -7.5 14.7 0.64
Pro Boat BOP 150 9 644 219 2769 39 -1.6 16.0 14.3 1.07
U-Baul DNO 227 18 1306 242 2140 60 2.7 11.6 14.3 0.67
Alphachurro OPH 299 25 2415 251 1942 54 9.7 4.3 13.9 0.49
Homer Jay JIB 270 40 2936 150 615 65 27.6 -13.7 13.9 0.53
kwib REV 316 17 2530 268 1611 73 9.4 4.4 13.9 0.49
i love HD LAG 251 8 833 308 3698 101 -7.7 21.5 13.8 0.59
slime_god GFD 389 9 1377 456 5458 97 -13.9 27.2 13.3 0.36
Jarek BOP 268 47 2456 126 796 71 22.9 -9.6 13.3 0.52
N4 OPH 185 38 1540 113 844 57 15.4 -3.0 12.5 0.73
McHatty OPH 270 39 2429 137 625 91 20.8 -8.9 11.9 0.46
gh0st LBT 120 14 391 153 2384 26 0.2 11.5 11.7 1.10
Dr.Ankles DNO 110 19 1441 96 307 22 13.3 -1.6 11.7 1.13
42 SLA 130 11 1127 131 1057 40 6.4 5.2 11.6 0.92
Slowpolka PIC 100 21 1038 86 562 38 10.2 1.2 11.4 1.20
RandyB0Bandy PIC 190 29 2179 122 580 39 18.2 -7.2 11.1 0.63
Steve Holt DNO 310 28 2661 236 1086 80 13.8 -2.9 10.8 0.37
slobonmyknob SJW 150 26 1527 75 676 25 13.4 -3.0 10.4 0.73
Aaleeyah LAG 280 44 2657 154 651 68 21.4 -12.5 8.9 0.34
Glizzy GFD 260 21 2210 216 884 53 11.4 -2.8 8.6 0.35
Aurelian BOP 133 5 507 164 2078 44 -3.6 11.9 8.3 0.65
Secondskin SLA 140 4 429 168 2015 28 -3.5 11.7 8.1 0.60
Some Ball 12 OPH 214 17 1023 192 2109 42 2.1 5.8 7.9 0.39
JARVISLANDRY PIC 110 4 640 115 1305 40 0.6 6.9 7.4 0.70
GP PRO 125 14 1173 103 643 30 8.5 -1.5 7.0 0.58
hellyea BOP 91 6 351 120 1359 15 -1.9 8.6 6.7 0.79
Mueller Time PIC 170 10 596 194 2722 43 -4.8 11.4 6.6 0.42
yppiks123 LAG 100 3 237 124 1740 29 -3.4 9.7 6.3 0.63
Whiskey Jack REV 310 9 868 328 3862 76 -10.6 16.7 6.1 0.22
snacksophone SLA 150 11 1107 139 806 56 4.7 1.3 6.1 0.42
Irony DNO 100 3 794 102 1028 38 0.9 5.2 6.1 0.63
Keyser Soze SJW 303 44 2927 133 1541 60 20.6 -14.7 5.9 0.20
BertAndBort SLA 100 6 378 116 1586 12 -1.4 7.1 5.7 0.59
Werth PRO 230 4 720 256 3721 48 -10.6 16.1 5.5 0.26
i love HD! 40 2 122 50 538 25 0.2 4.4 4.6 1.16
bombsquad DNO 292 16 1518 269 2644 86 -2.1 6.7 4.6 0.17
korso LAG 190 20 1898 94 548 54 14.7 -10.2 4.5 0.25
Comm1 REV 100 3 170 112 2095 34 -4.0 8.3 4.3 0.46
Capt Ducky PIC 160 13 900 130 1536 38 2.5 1.7 4.3 0.30
rain SLA 150 13 1086 101 531 58 6.5 -2.3 4.2 0.29
silverwindez PIC 20 6 0 0 0 0 3.2 1.0 4.2 2.10
Niplepotamus PRO 180 9 999 154 1721 51 -0.3 4.4 4.1 0.25
Prizm SLA 80 9 926 53 437 20 5.8 -1.7 4.1 0.55
stevepotato GFD 160 9 1015 105 632 68 4.1 -0.0 4.1 0.27
MoistOintmnt GFD 85 6 262 78 1100 26 -0.7 4.8 4.1 0.49
Airmigo SLA 140 15 1046 95 946 29 5.1 -1.1 4.1 0.31
smoji_ REV 130 4 569 132 1479 29 -3.4 7.0 3.6 0.31
Froce DNO 120 3 644 130 963 26 -2.2 5.3 3.1 0.28
chucky LBT 60 5 622 41 114 16 4.2 -1.4 2.8 0.48
garet LBT 100 11 1118 54 138 29 7.4 -4.6 2.8 0.30
18 REV 90 3 213 106 1560 11 -4.2 6.9 2.6 0.31
Hjalpa PRO 80 4 489 69 711 22 0.2 2.2 2.4 0.33
Dayman 110 8 775 82 669 26 2.5 -0.2 2.3 0.21
fanseman REV 190 5 606 204 2370 37 -6.7 8.9 2.2 0.14
DEIRF REV 77 7 758 39 264 24 4.7 -2.6 2.1 0.31
astor PIC 151 16 1146 93 411 28 6.0 -3.9 2.1 0.15
MisterPeanut PIC 192 6 626 161 2634 44 -4.5 6.5 2.0 0.11
dobs REV 233 15 2066 106 444 56 9.3 -7.5 1.8 0.09
Joy. 50 3 544 29 188 10 3.5 -2.0 1.5 0.31
Victor messi PRO 90 7 728 50 266 15 3.9 -2.7 1.3 0.15
Galvatron OPH 20 3 177 14 44 2 1.4 -0.3 1.1 0.57
phlasid 4.1 LAG 61 2 238 69 892 16 -2.2 3.3 1.1 0.18
TrthDsntExst 10 0 59 15 155 0 -0.3 1.1 0.8 0.82
PASSTHEFLAG DNO 60 1 237 47 428 21 -1.6 2.3 0.7 0.13
Oink Oink SLA 30 1 244 23 180 12 0.5 0.2 0.7 0.24
ThePlaymaker SLA 110 11 551 82 1030 19 0.5 0.2 0.7 0.06
SmallyBigs LAG 130 9 961 84 595 24 3.6 -3.0 0.6 0.05
marmoset 10 1 100 4 29 4 0.9 -0.4 0.5 0.49
king krule PIC 10 1 108 1 6 7 1.2 -0.8 0.4 0.44
alligator 10 2 39 8 94 2 0.6 -0.2 0.4 0.44
argali 10 2 39 7 59 2 0.7 -0.6 0.2 0.20
AtomicStorm 100 4 564 89 1060 16 -1.7 1.8 0.2 0.02
Method Man GFD 8 0 39 6 98 2 -0.2 0.0 -0.1 -0.22
Jukester OPH 70 4 453 46 215 15 0.8 -1.3 -0.5 -0.07
parakeet 10 0 75 7 20 3 -0.2 -0.4 -0.6 -0.63
ballyball 10 0 51 10 137 1 -0.5 -0.2 -0.6 -1.10
Shinra LBT 15 1 100 8 61 1 0.4 -1.3 -0.8 -0.53
Monks LAG 50 1 161 44 617 11 -2.1 1.1 -1.0 -0.21
2rd PIC 279 21 2005 141 890 78 7.3 -8.6 -1.3 -0.05
cartman BOP 30 2 304 11 83 1 1.2 -2.6 -1.4 -0.46
dyd REV 70 4 258 53 560 18 -1.4 -0.1 -1.5 -0.23
B|u 69 3 507 40 279 15 0.8 -2.8 -2.0 -0.31
Zanthir SLA 150 13 1083 91 591 23 2.7 -5.0 -2.4 -0.17
DaBalla REV 253 7 1686 115 798 28 -1.3 -12.7 -13.9 -0.67