TagPro Reference

NLTP B S26 Stats

Home | Schedule | Stats | Rosters | Awards | History
Player Team Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
OD GOD DNO 350 53 4505 240 879 92 41.5 -5.5 36.0 1.07
Cel BCC 330 59 4277 211 1002 73 37.1 -3.3 33.8 1.09
Jer32 TLF 370 58 4030 227 981 84 37.1 -3.5 33.6 0.93
SilentOne WTP 345 27 1721 426 3328 103 -1.0 31.3 30.3 0.95
LogisticMap TLF 370 24 1413 464 5418 81 -7.5 36.6 29.1 0.81
sweatypete MSB 319 51 3698 245 871 99 31.1 -2.6 28.4 0.97
Omnivore LBT 250 39 2777 180 1051 93 24.7 1.8 26.5 1.11
gh0st ODD 290 20 1916 363 4136 64 1.5 24.9 26.4 0.94
Spheroid. ODD 290 48 3168 166 783 92 27.0 -2.3 24.6 0.88
Porps PUP 340 17 1674 415 5306 101 -6.7 29.9 23.2 0.71
o o l e r BCC 310 38 2829 231 1286 94 17.9 4.6 22.5 0.77
noice!! DNO 310 28 2658 270 2106 99 14.3 7.8 22.1 0.73
ThanOs Ball MSB 311 48 2724 228 1457 82 22.4 -0.7 21.7 0.75
GnaStrafDel BCC 310 34 2876 231 2284 106 16.8 4.8 21.6 0.74
Hadouken! MSB 350 24 2045 410 4966 66 -2.4 23.9 21.5 0.66
BigDickVic TLF 140 23 1927 105 457 42 17.4 3.7 21.0 1.57
im a goat BCC 270 17 1442 361 3375 74 -2.2 22.8 20.5 0.81
Penis Wings MIA 320 26 3320 250 1605 69 16.9 3.5 20.3 0.65
Homer Jay ODD 290 36 3128 214 1048 82 24.1 -3.8 20.3 0.72
Tinderfella LBT 250 24 2133 274 2260 73 8.0 12.2 20.2 0.85
FragrantFowl WTP 370 42 4106 232 1147 105 27.0 -6.8 20.2 0.58
Jarek LST 300 32 2805 215 1209 83 17.1 3.0 20.1 0.69
xyzes MSB 324 36 3437 249 1632 63 18.6 1.3 19.9 0.66
Farva MIA 320 35 3536 212 952 91 23.8 -4.3 19.5 0.62
kl LBT 160 29 2315 126 619 50 21.3 -2.1 19.2 1.27
Borgus LST 280 22 1678 262 3687 63 2.6 16.0 18.5 0.70
kwib PUP 331 44 2880 197 991 62 18.3 -0.2 18.1 0.57
smoji_ LST 280 15 1617 276 3257 84 -1.9 19.6 17.6 0.65
(frodo) PUP 270 33 2383 205 1672 76 14.1 3.3 17.4 0.67
black magic LBT 180 25 2230 149 834 52 17.5 -0.3 17.2 1.00
pk WTP 150 25 1777 115 485 42 16.2 0.9 17.1 1.17
GospelofJuke LST 160 13 903 182 2662 49 1.5 15.5 17.0 1.11
J24gordon PUP 180 24 1432 136 1400 69 10.3 5.8 16.1 0.91
APthatsME. LBT 280 9 1146 366 3936 70 -11.4 26.8 15.5 0.57
JH13 220 9 857 222 3263 76 -4.6 20.0 15.4 0.71
jazzz DNO 210 23 2076 148 1254 61 15.1 0.0 15.1 0.73
astor MIA 190 23 2183 108 565 62 17.9 -3.7 14.2 0.76
kolmogorov PUP 300 15 1072 352 3676 83 -10.4 23.9 13.6 0.47
icePlatypus LST 250 24 2610 154 945 67 15.8 -3.3 12.5 0.54
Zoomie ODD 280 14 1787 228 3672 86 0.1 12.0 12.1 0.44
praoprao MSB 334 16 1549 359 4758 94 -8.0 20.1 12.0 0.40
PASSTHEFLAG LST 290 29 2775 167 1172 71 15.0 -3.5 11.4 0.42
Trapsin MIA 310 12 1493 306 4029 73 -6.9 17.8 10.9 0.36
STINK WTP 350 19 1744 366 4709 86 -6.5 15.9 9.5 0.29
MC Ride WTP 305 30 2566 204 1803 63 8.7 0.6 9.3 0.32
Sorry l suck TLF 350 29 2403 206 2627 88 6.9 2.0 8.9 0.26
snakes PUP 134 16 1170 118 731 43 6.3 2.3 8.6 0.66
iM RADICAL BCC 310 19 1472 309 3730 58 -6.4 14.5 8.2 0.28
Ducky MIA 310 10 1176 314 4026 86 -11.1 19.1 8.0 0.26
Clockblocker TLF 140 10 760 143 1964 36 0.6 6.6 7.2 0.54
SmallyBigs ODD 270 13 1310 225 3481 76 -3.9 11.1 7.2 0.27
Scorch DNO 240 13 1219 231 3335 56 -4.6 11.5 6.9 0.30
Jukester' 120 9 1300 99 302 19 4.7 0.6 5.2 0.46
Conj LBT 290 12 1279 305 4358 56 -11.4 15.4 4.0 0.15
llamatron 40 2 191 45 515 26 0.2 3.3 3.5 0.87
red coat ODD 190 9 1711 129 682 52 6.4 -3.0 3.4 0.18
Robiny BCC 150 9 702 114 1183 39 -1.4 4.4 3.0 0.21
RobScorch 50 3 276 60 569 17 -0.5 3.4 2.9 0.63
Ray-Ray 90 9 907 52 365 15 5.7 -2.8 2.9 0.33
AV | SAVAGE LBT 80 8 624 65 467 17 1.7 0.4 2.1 0.28
denna DNO 60 4 310 75 734 14 -1.2 3.3 2.1 0.38
Corinth ODD 70 1 609 52 364 16 0.6 0.9 1.6 0.23
adam1 MIA 160 8 851 108 1192 36 -1.6 2.9 1.3 0.08
fanseman PUP 224 20 1970 125 741 40 7.4 -6.4 1.0 0.05
wallsquirrel 50 5 333 36 165 15 0.4 -0.1 0.3 0.07
Yae Miko 1 0 2 1 0 0 -0.0 0.0 0.0 0.00
hi 0 0 0 0 0 0 -0.0 -0.0 -0.0 -1.11
Tea DNO 280 7 1208 257 3703 57 -12.1 11.9 -0.3 -0.01
sour 70 3 242 82 753 14 -4.2 3.5 -0.7 -0.13
#1baller 40 1 200 22 343 9 -1.1 0.2 -0.9 -0.28
phlasid 4.9 120 5 1071 59 356 24 2.6 -4.1 -1.5 -0.13
MC Ride1 40 0 141 24 293 9 -2.3 -0.5 -2.9 -0.80
NateH DNO 60 0 32 34 1143 14 -4.3 1.3 -3.0 -0.50
ErectChris 120 2 176 85 1333 28 -8.2 0.2 -8.0 -0.74