TagPro Reference

NLTP S27 Stats

Home | Schedule | Stats | Rosters | Awards | History
Player Team Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
sweatypete MIA 290 91 3902 179 1006 97 53.3 -6.4 46.9 1.75
GospelofJuke MIA 320 16 1532 479 5096 116 -3.5 42.6 39.1 1.31
Raja REE 310 60 3477 227 981 96 32.8 3.2 36.0 1.21
first slime ACS 270 57 3151 212 827 54 33.4 0.3 33.7 1.28
STEEZE NWO 250 36 3247 197 574 48 28.4 -0.2 28.2 1.25
SilentOne REE 300 36 2383 338 2427 82 12.3 15.1 27.4 0.95
black magic NWO 290 8 949 404 3976 111 -8.5 34.3 25.7 0.93
Farva HGW 280 50 3727 173 663 78 35.1 -9.7 25.4 0.97
kwib GKK 300 29 2777 218 932 86 18.6 5.9 24.5 0.82
Trapsin GKK 350 27 1666 379 4690 84 -0.7 23.1 22.4 0.65
Scorch JIB 340 13 1360 389 5184 90 -6.1 27.8 21.7 0.68
PrincessLeia ACS 250 6 719 347 3470 73 -8.8 28.2 19.4 0.82
MC Ride ACS 218 21 1378 200 2466 70 6.7 11.1 17.8 0.86
Dirty REE 250 19 1200 287 3913 57 -2.2 18.6 16.4 0.68
Penis Wings JIB 230 39 2489 140 713 43 23.2 -7.7 15.5 0.73
Feels Like NWO 280 34 2694 157 540 74 18.5 -3.0 15.4 0.59
kelvin ACS 120 23 1523 93 438 28 15.1 0.0 15.2 1.31
Sorry l suck NWO 190 30 1268 148 1079 51 9.9 4.0 13.9 0.79
Zoomie GKK 320 16 1661 313 3365 93 -2.3 15.9 13.6 0.43
Chrysalis JIB 220 17 1454 219 3333 53 4.3 9.3 13.6 0.63
ThanOs Ball HGW 121 22 1410 80 243 34 16.5 -2.9 13.5 1.18
GnaStrafDel TPK 190 22 2210 118 587 72 17.1 -3.8 13.3 0.71
PASSTHEFLAG REE 250 28 2409 159 947 70 14.4 -1.4 13.0 0.53
huuuuuuuuuuu JIB 334 19 2432 259 2309 73 7.4 5.3 12.7 0.40
perpndicular MIA 190 27 1745 134 1346 44 11.6 0.6 12.2 0.68
bUttOn TPK 100 9 607 116 958 57 1.9 9.4 11.3 1.20
SmallyBigs TPK 250 27 2482 188 911 40 15.9 -5.1 10.8 0.45
RAMOS HGW 279 8 989 357 4116 35 -10.7 21.0 10.3 0.40
cnr sport MIA 200 7 693 233 2995 62 -5.6 15.8 10.2 0.57
FragrantFowl JIB 290 23 2984 200 1166 60 15.1 -5.0 10.1 0.37
WheelinTimmy TPK 210 9 978 251 2277 33 -5.3 14.6 9.3 0.48
dyd HGW 230 28 2180 118 754 61 14.8 -5.7 9.1 0.43
jkxs TPK 250 17 1343 216 2396 79 0.1 8.4 8.5 0.36
STINK HGW 190 13 1388 171 2244 49 3.2 4.9 8.1 0.44
2k TPK 90 0 483 128 817 15 -3.0 7.8 4.8 0.56
AdmaniaYT GKK 150 12 1033 107 556 32 3.0 0.8 3.8 0.25
Gamma REE 150 3 797 174 2033 22 -4.7 8.2 3.5 0.25
1of1 50 6 459 41 180 11 2.7 0.6 3.4 0.67
handro ACS 250 8 1165 216 2907 44 -6.3 9.4 3.0 0.12
Ducky MIA 200 15 1086 158 2044 57 0.1 2.8 2.9 0.16
Corinth 30 7 261 25 88 6 2.8 -0.3 2.5 1.02
Klutchin 62 1 189 67 712 14 -2.6 4.8 2.2 0.35
AV | SAVAGE 96 5 626 68 417 25 2.2 -0.1 2.1 0.24
swagstein HGW 290 9 528 303 3591 73 -14.5 16.1 1.6 0.06
Robiny MIA 280 27 1830 136 1052 77 5.9 -4.6 1.3 0.05
smoji_ 30 1 172 27 68 4 -0.1 1.0 0.9 0.30
Ray-Ray 10 1 139 3 35 1 0.9 -0.8 0.2 0.18
Stedman ACS 230 20 1933 95 600 47 9.6 -9.8 -0.3 -0.01
JJIIZGOD NWO 160 9 717 124 1378 36 -1.3 0.6 -0.6 -0.04
khaiworld 10 0 4 3 34 0 -0.7 -0.4 -1.1 -1.60
NateH REE 150 4 338 164 2462 31 -10.1 9.0 -1.1 -0.08
Bambi NWO 210 7 611 200 3093 28 -9.0 7.6 -1.4 -0.07
rain 70 4 537 31 185 20 2.7 -4.4 -1.6 -0.23
Roanoke 110 2 386 118 1021 8 -5.3 3.5 -1.8 -0.19
Lagadellic TPK 191 6 680 141 1714 54 -7.7 1.0 -6.7 -0.38