NLTP S9 Schedule
Week 1
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Flairbnb | 3 | 5 | 3 | 3 | 6 |
| Boston Pops | 1 | 2 | 0 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Rectal Rangers 3D | 1 | 5 | 2 | 6 | 3 |
| Over the Pants Handoffs | 5 | 4 | 5 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball or Nothing | 3 | 1 | 1 | 1 | 0 |
| TC Jukes | 6 | 5 | 0 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pursuit of Cappiness | 4 | 1 | 1 | 2 | 0 |
| Primordial Clam Chowder | 5 | 2 | 2 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Soviet Ballers | 0 | 2 | 4 | 1 | 3 |
| Six Flags | 1 | 3 | 1 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 3 | 4 | 1 | 0 | 0 |
| Ball My Life | 5 | 5 | 4 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| C.R.E.A.M. | 2 | 6 | 0 | 0 | 3 |
| Whitecaps | 1 | 1 | 1 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jukkake | 2 | 6 | 3 | 2 | 6 |
| Insane Cap Posse | 3 | 1 | 0 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Team About Nothing | 2 | 2 | 3 | 4 | 6 |
| Pequeños Pandas | 0 | 0 | 0 | 1 | 0 |
Week 2
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Flairbnb | 2 | 3 | 2O | 2 | 1 | 2 |
| Over the Pants Handoffs | 4 | 4 | 2 | 2 | 0 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball or Nothing | 0 | 1 | 6 | 0 | 3 |
| Rectal Rangers 3D | 3 | 3 | 1 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Boston Pops | 1 | 2 | 1 | 2 | 0 |
| Primordial Clam Chowder | 0 | 4 | 3 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Pursuit of Cappiness | 1 | 1 | 0 | 1 | 1 | 1 |
| Six Flags | 0O | 2 | 1 | 4 | 1 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| TC Jukes | 1 | 1 | 2 | 6 | 3 |
| Soviet Ballers | 3 | 1 | 3 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| The Pointless Warriors | 1O | 1 | 1 | 6 | 3 | 5 |
| Whitecaps | 0 | 2 | 0 | 4 | 3 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jukkake | 2 | 5 | 0 | 1 | 3 |
| Pequeños Pandas | 0 | 0 | 2 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 1 | 0 | 0 | 2 | 0 |
| C.R.E.A.M. | 4 | 3 | 4 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 2 | 2 | 5 | 3 | 6 |
| The Team About Nothing | 2 | 0 | 3 | 2 | 0 |
Week 3
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 1 | 1 | 5 | 3 | 0 |
| Flairbnb | 1 | 4 | 7 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 2 | 0 | 4 | 4 | 0 |
| Six Flags | 1 | 6 | 5 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Whitecaps | 6 | 0 | 2 | 2 | 3 |
| Soviet Ballers | 0 | 2 | 2 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| C.R.E.A.M. | 0 | 2 | 2 | 2 | 3 |
| TC Jukes | 0 | 4 | 2 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jukkake | 2 | 3 | 1 | 12 | 6 |
| Primordial Clam Chowder | 3 | 1 | 1 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 3 | 6 | 4 | 12 | 6 |
| Boston Pops | 2 | 2 | 3 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Pequeños Pandas | 3 | 2 | 0 | 3 | 0 | 1 |
| Rectal Rangers 3D | 3O | 2 | 1 | 4 | 5 | 5 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| The Team About Nothing | 2O | 1 | 1 | 2 | 7 | 2 |
| Ball or Nothing | 2 | 1 | 0 | 10 | 1 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Over the Pants Handoffs | 5 | 5 | 11 | 8 | 6 |
| Pursuit of Cappiness | 4 | 2 | 2 | 3 | 0 |
Week 4
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Flairbnb | 5 | 4 | 3 | 2 | 6 |
| Primordial Clam Chowder | 2 | 5 | 3 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Boston Pops | 4 | 1 | 2 | 1 | 0 |
| Pursuit of Cappiness | 3 | 4 | 3 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Over the Pants Handoffs | 5 | 6 | 4 | 7 | 6 |
| Soviet Ballers | 4 | 3 | 0 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Rectal Rangers 3D | 2 | 3 | 2 | 2 | 1 |
| TC Jukes | 5 | 1 | 8O | 2 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball or Nothing | 4 | 2 | 1 | 3 | 3 |
| Six Flags | 8 | 6 | 2 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 3 | 0 | 0 | 1 | 0 |
| Jukkake | 6 | 7 | 8 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 5 | 4 | 2 | 6 | 6 |
| Insane Cap Posse | 3 | 2 | 4 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Whitecaps | 6 | 2 | 0 | 0 | 2 | 1 |
| Pequeños Pandas | 5O | 3 | 1 | 5 | 4 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| C.R.E.A.M. | 2 | 4 | 4 | 5 | 6 |
| The Team About Nothing | 3 | 2 | 3 | 0 | 0 |
Week 5
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Flairbnb | 3 | 3 | 8 | 2 | 6 |
| Rectal Rangers 3D | 1 | 1 | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Boston Pops | 2 | 1 | 2 | 1 | 0 |
| Ball or Nothing | 3 | 2 | 4 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Over the Pants Handoffs | 2 | 4 | 1 | 4 | 3 |
| Six Flags | 1 | 4 | 4 | 5 | 3 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Pursuit of Cappiness | 0O | 4 | 1 | 1 | 3 | 5 |
| Soviet Ballers | 3 | 1 | 0 | 3 | 0 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Primordial Clam Chowder | 2 | 1 | 3 | 1 | 0 | 1 |
| TC Jukes | 1 | 4 | 2O | 2 | 1 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 3 | 2 | 1 | 2 | 0 |
| C.R.E.A.M. | 5 | 2 | 3 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 2 | 2 | 4 | 4 | 6 |
| Whitecaps | 1 | 2 | 2 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jukkake | 3 | 0 | 5 | 1 | 6 |
| The Team About Nothing | 0 | 2 | 1 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 3 | 4 | 1 | 0 | 3 |
| Pequeños Pandas | 0 | 2 | 3 | 4 | 3 |
Week 6
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Boston Pops | 5 | 6 | 3 | 6 | 6 |
| Rectal Rangers 3D | 0 | 0 | 2 | 5 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Over the Pants Handoffs | 3 | 0 | 4 | 3 | 0 | 1 |
| Ball or Nothing | 2 | 2 | 2O | 5 | 1 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Flairbnb | 4 | 6 | 3 | 2 | 6 |
| Pursuit of Cappiness | 0 | 5 | 2 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Primordial Clam Chowder | 5 | 3 | 0 | 3 | 3 |
| Soviet Ballers | 3 | 2 | 1 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 2 | 1 | 0 | 5 | 3 |
| Whitecaps | 6 | 2 | 2 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 0 | 4 | 2 | 1 | 0 |
| C.R.E.A.M. | 2 | 3 | 3 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jukkake | 2 | 3 | 2 | 8 | 6 |
| Pequeños Pandas | 2 | 0 | 1 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 1 | 3 | 4 | 3 | 3 |
| The Team About Nothing | 2 | 1 | 5 | 3 | 3 |
Week 7
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| C.R.E.A.M. | 6 | 5 | 5 | 3 | 6 |
| Ball or Nothing | 0 | 3 | 4 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jukkake | 3 | 4 | 4 | 8 | 6 |
| Boston Pops | 0 | 4 | 0 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 3 | 2 | 2 | 3 | 3 |
| Primordial Clam Chowder | 6 | 2 | 2 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Pequeños Pandas | 3 | 3 | 1O | 1 | 1 | 5 |
| Soviet Ballers | 2 | 1 | 1 | 1 | 0 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Team About Nothing | 6 | 3 | 3 | 1 | 3 |
| TC Jukes | 3 | 2 | 5 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 3 | 6 | 7 | 8 | 6 |
| Pursuit of Cappiness | 2 | 1 | 1 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 3 | 3 | 1 | 4 | 0 |
| Over the Pants Handoffs | 5 | 3 | 5 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Whitecaps | 2 | 5 | 1 | 1 | 3 |
| Rectal Rangers 3D | 2 | 2 | 2 | 1 | 3 |
Week 8
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Boston Pops | 1 | 2 | 2O | 5 | 1 | 2 |
| Soviet Ballers | 1 | 3 | 5 | 2 | 0 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Over the Pants Handoffs | 3 | 1 | 7 | 3 | 6 |
| Primordial Clam Chowder | 0 | 3 | 1 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Rectal Rangers 3D | 2 | 1 | 1 | 3 | 0 |
| Six Flags | 2 | 6 | 4 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball or Nothing | 10 | 3 | 4 | 2 | 6 |
| Pursuit of Cappiness | 3 | 1 | 2 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 4 | 2 | 5 | 3 | 6 |
| C.R.E.A.M. | 1 | 3 | 2 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball My Life | 6 | 2 | 7 | 5 | 6 |
| Whitecaps | 2 | 1 | 1 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Jukkake | 1 | 1 | 0 | 3 | 0 | 1 |
| The Team About Nothing | 5 | 4 | 2O | 1 | 1 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 1 | 0 | 1 | 1 | 0 |
| Pequeños Pandas | 2 | 5 | 2 | 5 | 6 |
Week 9
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Flairbnb | 2 | 5 | 1 | 3 | 3 |
| Ball or Nothing | 2 | 3 | 6 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Boston Pops | 3 | 5 | 1 | 0 | 0 |
| Over the Pants Handoffs | 4 | 6 | 4 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Rectal Rangers 3D | 1 | 1 | 2 | 2 | 0 | 1 |
| Soviet Ballers | 3 | 1 | 3O | 1 | 1 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Primordial Clam Chowder | 3 | 2 | 2O | 3 | 1 | 2 |
| Six Flags | 2 | 8 | 3 | 2 | 0 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| TC Jukes | 6 | 7 | 11 | 14 | 6 |
| Pursuit of Cappiness | 0 | 0 | 0 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 3 | 5 | 3 | 2 | 3 |
| Ball My Life | 3 | 3 | 7 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| C.R.E.A.M. | 3 | 4 | 4 | 7 | 6 |
| Whitecaps | 1 | 1 | 2 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 1 | 1 | 3 | 3 | 3 |
| Jukkake | 4 | 2 | 1 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pequeños Pandas | 1 | 2 | 0 | 1 | 0 |
| The Team About Nothing | 2 | 2 | 2 | 5 | 6 |