TagPro Reference

2P1S

Season Team Seed Playoff Finish Min Caps Hold Prevent Returns OSCAR DSCAR TSCAR
NLTP S7 Insane Cap Posse 10 — 440 39 5482 1866 342 32.3 6.5 38.7
MLTP S14 877CAPSNOW 11 Missed playoffs 390 40 3437 1057 258 21.9 -6.9 15.0
NLTP S6 Insane Cap Posse 4 — 360 38 4356 756 164 34.9 -6.8 28.1
MLTP S33 Weed the People 2 Lost Foci Four 350 51 2944 1306 186 21.3 -10.5 10.8
MLTP S28 Summoning Alt 3 Lost Secant Six 350 65 2834 1006 228 25.3 -1.1 24.2
MLTP S30 Okay Hens 5 Lost Equidistant Eight 350 40 3221 987 204 18.3 -11.0 7.3
MLTP S34 Ballnadoes 6 Missed playoffs 350 36 3165 1184 213 11.6 -16.8 -5.3
MLTP S31 The Way of Pings 5 Lost Foci Four 346 60 3176 1627 227 25.0 -7.1 17.9
MLTP S29 Los Ankeles Breakers 1 Lost Equidistant Eight 341 51 3250 1356 208 26.7 -6.0 20.6
mLTP S27 Rap Snitch tNISHes 3 — 300 62 3727 1036 193 38.1 -5.3 32.8
NLTP S25 The Land Before Timers 9 — 280 37 3466 871 181 29.9 -5.6 24.3
NLTP S18 The Dark Side of the Ball 1 Won Nuper Ball 280 38 2754 963 153 20.8 -9.3 11.5
mLTP S12 Merballs 10 — 280 24 2906 876 240 17.3 5.2 22.5
mLTP S24 Insane Cap Posse 8 — 280 23 2246 2737 264 11.0 7.7 18.7
mLTP S23 The Holy Seehawks 2 — 280 38 2636 666 145 20.9 -8.4 12.5
NLTP S19 The Dark Side of the Ball 4 — 280 36 2989 976 177 23.4 -5.9 17.5
mLTP S15 Trailer Park Balls 12 — 280 13 1488 3347 286 0.3 13.1 13.4
mLTP S26 Los Ankeles Breakers 5 Lost Equidistant Eight 268 38 2947 953 196 24.8 -1.7 23.1
MLTP S13 Spjork and the Seven Jorks 7 Missed playoffs 260 11 1027 2861 328 -3.4 21.3 17.9
mLTP S32 Insane Cap Posse 15 Lost Fibonacci Fifteen 250 41 2680 994 159 25.0 -4.4 20.6
mLTP S11 Holy Rollers 10 — 240 18 2805 325 132 14.0 -8.9 5.1
mLTP S25 Snipe Hunt 4 — 239 35 2299 796 162 18.9 -2.0 16.9
mLTP S22 Bubble Balls 4 — 160 3 562 2291 148 -5.9 6.7 0.7
MLTP S27 — — — 158 10 1115 609 97 1.0 -4.3 -3.2
MLTP S32 — — — 50 6 387 112 23 2.4 -2.0 0.4
mLTP S10 — — — 46 8 581 60 21 4.9 -2.7 2.2
mLTP S13 — — — 40 6 589 122 24 4.4 -0.4 4.0
NLTP B S6 Insane Cap Posse 9 — 20 1 372 20 12 2.5 -0.3 2.3
MLTP S22 — — — 20 3 150 51 13 1.1 -0.2 1.0
MLTP S12 — — — 10 2 82 16 4 0.9 -0.8 0.1
MLTP S11 — — — 10 1 98 14 2 0.2 -1.3 -1.1

Awards

Best Offense Pair MLTP S33 - Best Offense Pair - 2nd
Best Offense Pair MLTP S31 - Best Offense Pair - 3rd
Best Valued MLTP S31 - Best Valued - 2nd
Best Valued MLTP S29 - Best Valued - 1st
Best Valued MLTP S28 - Best Valued - 1st
All-Stars [Offense] MLTP S31 - All-Stars [Offense]
All-Stars [Offense] MLTP S29 - All-Stars [Offense]
Offensive Ball of the Season mLTP S27 - Offensive Ball of the Season - 2nd
Most Improved mLTP S12 - Most Improved - 3rd
Best Valued mLTP S12 - Best Valued - 1st
Best 5th Ball mLTP S22 - Best 5th Ball - 2nd
All-Star (Offense) mLTP S27 - All-Star (Offense)
Best Offensive Pair mLTP S27 - Best Offensive Pair - 3rd
Well Rounded NLTP S7 - Well Rounded - 2nd
Best Offense Pair NLTP S18 - Best Offense Pair - 2nd