TagPro Reference

Weed - MLTP S14

Player: 2P1S | Season: MLTP S14 | Team: 877CAPSNOW
Record: 5-1-3-9 | Seed: 11 | Playoff Finish: Missed playoffs

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 390 40 3437 258 1057 119 21.9 -6.9 15.0 0.40
Rank 1st 19th 8th 33rd 42nd 10th 20th 43rd 39th 46th
Ranks are out of 72 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 877 COA L, 0-7 10 0 40 10 171 2 -0.5 0.4 -0.1
Week 1 877 COA 2-5 10 0 7 13 153 6 -0.5 1.0 0.5
Week 1 877 COA L, 1-11 10 0 90 9 44 0 -0.3 -0.1 -0.3
Week 1 877 COA 2-5 10 0 26 16 71 3 -0.7 1.3 0.6
Week 2 877 RGB L, 3-2 10 1 105 9 14 4 1.0 0.4 1.4
Week 2 877 RGB 1-5 10 0 49 11 27 1 -0.5 0.3 -0.1
Week 2 877 RGB OTL, 4-3 10 2 130 1 4 2 1.5 -1.0 0.6
Week 2 877 RGB 2-3 10 1 52 5 2 2 0.4 0.0 0.4
Week 2 877 RGB 1-1 † 5 0 48 4 2 2 0.3 0.0 0.3
Week 2 877 RGB 0-3 † 5 0 32 2 31 1 -0.3 -0.3 -0.6
Week 3 877 TRS L, 2-3 10 1 63 10 21 4 0.3 0.8 1.0
Week 3 877 TRS 1-3 10 1 81 9 21 2 0.3 0.2 0.5
Week 3 877 TRS L, 3-5 10 1 68 3 5 5 0.1 -0.6 -0.5
Week 3 877 TRS 3-4 10 1 71 7 26 1 0.2 0.2 0.4
Week 4 877 REP W, 3-1 10 1 60 6 45 2 0.4 0.1 0.5
Week 4 877 REP 1-2 10 1 61 9 36 5 0.2 0.9 1.1
Week 4 877 REP W, 3-2 10 2 84 5 17 2 0.9 -0.1 0.9
Week 4 877 REP 3-2 10 3 82 2 7 4 1.2 -0.7 0.5
Week 5 877 GB L, 2-5 10 1 38 6 31 2 0.2 -0.0 0.1
Week 5 877 GB 0-3 10 0 46 6 2 3 -0.1 -0.3 -0.4
Week 5 877 GB L, 2-8 10 1 80 7 6 4 0.5 -0.1 0.4
Week 5 877 GB 2-7 10 1 112 6 33 0 0.7 -0.8 -0.1
Week 6 877 LOW W, 4-1 10 1 120 8 17 5 1.1 0.1 1.2
Week 6 877 LOW 2-4 10 1 101 9 51 3 0.4 -0.2 0.3
Week 6 877 LOW W, 8-0 10 4 133 9 13 5 1.4 0.1 1.4
Week 6 877 LOW 4-2 10 1 203 2 12 6 1.8 -0.8 0.9
Week 7 877 RHCP L, 1-2 10 0 119 3 19 5 0.6 -0.6 0.1
Week 7 877 RHCP 2-3 10 2 182 4 25 4 1.7 -0.7 1.1
Week 7 877 RHCP OTL, 4-4 10 3 88 4 13 4 1.9 -0.1 1.8
Week 7 877 RHCP 3-3 10 2 67 4 13 6 1.3 -0.7 0.6
Week 7 877 RHCP 0-1 5 0 23 4 1 2 0.1 0.1 0.2
Week 7 877 RHCP 1-1 5 0 12 1 10 2 -0.1 -0.3 -0.5
Week 8 877 DLTP OTL, 3-2 10 0 88 5 3 4 0.4 -0.0 0.4
Week 8 877 DLTP 2-3 10 0 64 7 7 4 -0.1 -0.1 -0.2
Week 8 877 DLTP 1-3 5 1 49 3 6 1 0.6 -0.4 0.3
Week 8 877 DLTP 1-1 5 0 57 3 10 2 0.3 -0.3 0.1
Week 8 877 DLTP OTW, 4-2 10 2 146 7 30 2 1.4 -0.2 1.2
Week 8 877 DLTP 5-7 10 1 104 4 2 2 0.9 -1.2 -0.3
Week 8 877 DLTP 4-0 5 0 57 3 6 2 0.3 -0.2 0.0
Week 8 877 DLTP 3-2 5 2 62 3 15 0 0.9 -0.6 0.3
Week 9 877 ABO W, 4-2 10 0 80 6 31 1 0.1 -0.5 -0.4
Week 9 877 ABO 6-5 10 0 114 9 17 1 0.4 -0.5 -0.1
Week 9 877 ABO L, 5-4 10 1 93 8 14 2 0.3 -0.6 -0.3
Week 9 877 ABO 2-4 10 1 130 2 7 2 0.9 -1.2 -0.3
† Home map game; not counted toward season totals.