Cheetosrule
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S10 | Newark Red Balls | 9 | — | 360 | 16 | 1071 | 4914 | 511 | -8.7 | 40.3 | 31.6 |
| mLTP S14 | A Developmental Lad | 13 | — | 360 | 17 | 1189 | 4059 | 482 | -2.1 | 40.3 | 38.1 |
| MLTP S37 | Snipe Hunt | 6 | Lost Secant Six | 350 | 41 | 2393 | 2903 | 335 | 8.5 | 7.0 | 15.6 |
| MLTP S32 | A Blockwork Orange | 9 | Missed playoffs | 350 | 42 | 3330 | 1342 | 264 | 23.1 | -3.6 | 19.5 |
| MLTP S30 | Los Ankeles Breakers | 6 | Lost Equidistant Eight | 350 | 20 | 1438 | 4786 | 354 | -7.9 | 21.1 | 13.2 |
| MLTP S34 | The D4nkos | 4 | Lost Super Ball | 350 | 23 | 1590 | 4742 | 484 | -8.7 | 29.0 | 20.3 |
| MLTP S27 | ThunderCaps | 5 | Lost Equidistant Eight | 348 | 40 | 3084 | 1174 | 238 | 22.0 | -8.1 | 13.9 |
| NLTP B S9 | Primordial Clam Chowder | 6 | — | 295 | 8 | 1095 | 3452 | 356 | -9.4 | 26.8 | 17.4 |
| MLTP S18 | Holdin' Gate Warriors | 5 | Lost Super Ball | 290 | 15 | 1069 | 3121 | 309 | -3.4 | 17.3 | 14.0 |
| MLTP S26 | Los Ankeles Breakers | 5 | Lost Equidistant Eight | 280 | 12 | 980 | 3818 | 330 | -5.4 | 22.4 | 17.0 |
| MLTP S23 | G6 | 1 | Lost Foci Four | 280 | 30 | 2419 | 1298 | 220 | 16.0 | 1.7 | 17.7 |
| MLTP S20 | Fire Breathing Rubber Duckies | 2 | Lost Super Ball | 280 | 19 | 944 | 4224 | 338 | -1.3 | 24.3 | 22.9 |
| MLTP S19 | Fire Breathing Rubber Duckies | 4 | Won Super Ball | 280 | 42 | 2409 | 685 | 180 | 24.1 | -5.5 | 18.5 |
| MLTP S21 | K-Poppers | 10 | Missed playoffs | 280 | 32 | 2546 | 915 | 180 | 22.3 | -6.9 | 15.4 |
| mLTP S15 | Club Pinguin | 5 | — | 270 | 33 | 1850 | 1941 | 256 | 12.3 | 8.5 | 20.8 |
| MLTP S24 | Los Angeles Angles | 4 | Lost Spherical Six | 240 | 28 | 1546 | 1832 | 206 | 10.0 | 2.1 | 12.1 |
| MLTP S16 | Chennai Super Pings | 4 | Missed playoffs | 200 | 26 | 1903 | 668 | 125 | 18.2 | -4.2 | 14.0 |
| MLTP S15 | Orlando Roller Bears | 3 | Lost Foci Four | 160 | 12 | 462 | 2169 | 187 | -2.9 | 14.2 | 11.3 |
| MLTP S38 | — | — | — | 150 | 7 | 729 | 1417 | 159 | -3.1 | 6.9 | 3.8 |
| MLTP S14 | A Developmental Lad | 14 | Missed playoffs | 100 | 7 | 479 | 1233 | 128 | 0.4 | 6.6 | 7.0 |
| NLTP S9 | Primordial Clam Chowder | 14 | — | 40 | 0 | 165 | 261 | 47 | -1.5 | 2.8 | 1.3 |
| MLTP S22 | — | — | — | 40 | 8 | 324 | 141 | 22 | 4.1 | -3.0 | 1.0 |
| mLTP S13 | — | — | — | 30 | 1 | 72 | 626 | 31 | -0.7 | 2.5 | 1.8 |
Awards
MLTP S20
- Most Valuable Ball
-
2nd
MLTP S20
- Defensive Ball of the Season
-
1st
MLTP S20
- Well Rounded
-
3rd
MLTP S20
- Best Captain
-
2nd
MLTP S19
- Best Captain
-
2nd
MLTP S23
- Best Offense Pair
-
1st
MLTP S19
- Best Offense Pair
-
1st
MLTP S34
- Best Defense Pair
-
3rd
MLTP S20
- Best Defense Pair
-
1st
MLTP S20
- Most Improved
-
2nd
MLTP S26
- FU GASP
-
2nd
MLTP S23
- FU GASP
-
2nd
MLTP S15
- Best 5th Ball
-
1st
MLTP S14
- Best 5th Ball
-
3rd
MLTP S20
- All-Stars [Defense]
MLTP S23
- All-Stars [Offense]
MLTP S23
- Best Performance [Transilio 2020]
-
2nd
mLTP S15
- Well Rounded
-
2nd
mLTP S14
- Well Rounded
-
3rd
NLTP B S9
- Rookie of the Season
-
3rd