TagPro Reference

Cheetosrule - MLTP S18

Player: Cheetosrule | Season: MLTP S18 | Team: Holdin' Gate Warriors
Record: 6-0-3-5 | Seed: 5 | Playoff Finish: Lost Super Ball

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 290 15 1069 309 3121 77 -3.4 17.3 14.0 0.49
Rank 3rd 23rd 21st 11th 15th 13th 33rd 16th 22nd 30th
Ranks are out of 48 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 HGW OD W, 7-4 10 2 65 4 23 4 0.5 -0.6 -0.1
Week 1 HGW OD 2-4 10 1 38 8 43 0 0.0 -0.1 -0.1
Week 1 HGW OD OTL, 1-1 10 0 84 4 17 5 0.5 -0.3 0.3
Week 1 HGW OD 2-2 10 2 65 7 26 4 1.1 -0.1 1.0
Week 1 HGW OD 1-4 † 5 1 36 1 16 0 0.5 -0.6 -0.1
Week 1 HGW OD 1-7 † 5 0 26 3 7 1 -0.2 -0.4 -0.6
Week 2 HGW TOC OTL, 4-0 10 0 0 17 138 2 -0.6 1.4 0.8
Week 2 HGW TOC 0-4 10 0 17 15 137 2 -0.5 0.9 0.4
Week 2 HGW TOC 2-3 † 5 0 7 3 91 1 -0.3 -0.2 -0.5
Week 2 HGW TOC 0-5 † 5 0 16 6 61 2 -0.2 0.1 -0.1
Week 2 HGW TOC W, 6-4 10 1 23 16 104 3 -0.3 1.2 1.0
Week 2 HGW TOC 3-4 10 0 28 15 159 4 -0.6 1.2 0.6
Week 3 HGW RLB L, 1-2 10 1 24 9 172 4 -0.2 0.7 0.6
Week 3 HGW RLB 2-4 10 0 17 14 163 5 -0.5 1.4 0.9
Week 3 HGW RLB W, 3-2 10 0 53 8 106 2 -0.1 0.4 0.3
Week 3 HGW RLB 5-3 11 1 0 13 4 0 0.2 1.2 1.4
Week 4 HGW OPH W, 4-3 10 0 60 3 174 1 -0.2 -0.3 -0.5
Week 4 HGW OPH 8-5 10 1 13 11 145 1 -0.5 0.5 -0.1
Week 4 HGW OPH W, 2-3 10 1 58 8 131 1 0.3 0.2 0.5
Week 4 HGW OPH 5-2 10 0 43 9 156 1 -0.3 0.3 0.0
Week 5 HGW RHCP L, 2-2 10 0 46 14 135 1 -0.1 1.2 1.1
Week 5 HGW RHCP 1-5 10 0 63 13 91 3 -0.0 1.0 0.9
Week 5 HGW RHCP L, 2-6 10 0 64 15 106 1 -0.5 0.4 -0.2
Week 5 HGW RHCP 5-8 10 1 61 18 127 2 -0.2 1.3 1.1
Week 6 HGW HBL W, 6-4 10 0 36 5 194 4 -0.4 -0.0 -0.4
Week 6 HGW HBL 8-4 10 1 23 10 136 4 -0.2 0.6 0.4
Week 6 HGW HBL OTL, 2-2 10 0 7 9 144 3 -0.5 0.8 0.3
Week 6 HGW HBL 2-2 10 0 40 10 109 4 -0.2 0.7 0.5
Week 6 HGW HBL 1-4 5 1 43 6 37 1 0.5 0.1 0.6
Week 6 HGW HBL 0-4 4 0 0 2 79 0 -0.3 -0.1 -0.4
Week 7 HGW THS L, 5-6 10 1 48 10 91 7 0.4 0.6 1.0
Week 7 HGW THS 1-6 10 0 32 8 75 2 -0.1 0.4 0.3
Week 7 HGW THS L, 2-8 10 1 16 12 95 4 -0.2 0.5 0.3
Week 7 HGW THS 2-5 10 0 0 16 2 2 -0.3 1.8 1.5
Equidistant Eight HGW RHCP OTW, 2-1 10 2 54 16 179 5 0.9 1.5 2.4
Equidistant Eight HGW RHCP 2-3 10 1 18 11 115 3 0.1 0.5 0.5
Equidistant Eight HGW RHCP 3-0 † 5 0 12 8 38 2 -0.3 0.6 0.3
Equidistant Eight HGW RHCP 5-2 † 5 1 26 6 31 2 0.3 0.3 0.5
Foci Four HGW OD W, 2-2 10 1 24 14 72 3 0.2 1.4 1.6
Foci Four HGW OD 3-1 10 0 2 13 219 6 -0.6 1.4 0.8
Foci Four HGW OD L, 3-2 10 2 26 11 189 1 0.7 1.0 1.7
Foci Four HGW OD 2-6 10 0 47 7 151 4 0.0 0.2 0.2
Foci Four HGW OD OTW, 1-3 10 0 43 9 47 2 -0.3 0.5 0.2
Foci Four HGW OD 5-3 10 1 13 8 98 1 0.0 0.1 0.1
Foci Four HGW OD 1-1 † 5 0 2 3 52 4 -0.1 0.3 0.2
Foci Four HGW OD 1-1 † 5 0 2 7 36 1 -0.1 0.7 0.5
Foci Four HGW OD 3-1 † 5 0 5 7 44 2 -0.2 0.6 0.3
Super Ball HGW THS L, 2-5 10 0 5 8 221 0 -0.7 0.3 -0.4
Super Ball HGW THS 4-3 10 0 13 12 189 0 -0.3 0.9 0.6
Super Ball HGW THS L, 1-6 10 0 4 13 114 2 -0.8 0.5 -0.2
Super Ball HGW THS 4-4 10 0 75 12 140 3 0.2 0.7 0.9
† Home map game; not counted toward season totals.