TagPro Reference

Karasu - NLTP B S7

Player: Karasu | Season: NLTP B S7 | Team: 877CAPSNOW
Record: 14-0-1-7 | Seed: 4 | Playoff Finish: —

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 137 14 1844 63 196 31 11.0 -4.8 6.2 0.47
Rank 124th 53rd 66th 134th 129th 132nd 49th 114th 111th 89th
Ranks are out of 139 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 877 CDC L, 1-6 4 0 16 2 3 2 -0.1 -0.1 -0.2
Week 2 877 ICP OTL, 0-0 10 0 122 3 0 2 0.2 -0.5 -0.3
Week 2 877 ICP 3-3 10 1 144 6 21 2 1.0 -0.5 0.5
Week 2 877 ICP 0-1 † 10 0 113 3 54 0 0.1 -0.3 -0.2
Week 2 877 ICP 2-5 10 0 95 7 16 3 -0.1 -0.4 -0.5
Week 3 877 HoC 2-0 1 0 0 0 0 0 -0.0 -0.0 -0.1
Week 3 877 HoC W, 9-2 10 4 192 9 35 3 2.2 -0.0 2.2
Week 3 877 HoC 2-0 10 0 117 9 7 4 0.4 0.3 0.7
Week 4 877 BWO 0-5 10 0 120 3 6 2 0.4 -0.6 -0.2
Week 4 877 BWO L, 0-3 1 0 24 0 0 0 0.2 -0.1 0.0
Week 5 877 ESB W, 3-1 10 1 228 2 2 1 1.6 -0.7 0.9
Week 5 877 ESB 5-1 1 1 26 0 2 1 0.5 0.0 0.5
Week 5 877 ESB W, 3-2 10 1 140 2 35 3 0.9 -0.4 0.5
Week 5 877 ESB 2-2 10 0 160 5 11 1 0.6 -0.6 0.1
Week 6 877 CDC 0-4 10 0 49 2 17 0 -0.3 -0.3 -0.6
Week 6 877 CDC L, 3-0 10 1 114 2 2 2 0.8 -0.7 0.1
Week 11 877 ATB W, 4-2 10 1 123 4 20 4 0.8 0.1 0.9
Week 11 877 ATB 6-2 10 4 175 7 19 1 1.8 -0.2 1.7
† Home map game; not counted toward season totals.