House of Caps
Franchise:
House of Caps
|
Season:
NLTP B S7
Rank: 20 | Playoff Finish: — | Record: 6-1-1-14 |
Captain:
—
Roster
| Player | Position |
|---|---|
| ----) | — |
| 007 | — |
| 420NoScopeXx | — |
| A$AP Tanador | — |
| CapnCrunch | — |
| Donkey Kong | — |
| LemonPledge | — |
| STRFKR | — |
| Scatterbrain | — |
| TetrahedroN | — |
| Tofuman | — |
| bubbles. | — |
| fig side | — |
| mc ride | — |
| pandabear2 | — |
| slightlydead | — |
| starmie | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pandabear2 | 272 | 341 | 305 | 170 | 163 | 1730 | 5 | 2471 | 265 | 125 | -2.9 | 16.2 | 13.4 |
| A$AP Tanador | 206 | 163 | 285 | 245 | 227 | 2410 | 10 | 913 | 129 | 73 | 10.2 | 0.2 | 10.4 |
| slightlydead | 202 | 140 | 276 | 237 | 227 | 1987 | 8 | 456 | 107 | 62 | 6.6 | -3.7 | 2.9 |
| starmie | 148 | 96 | 300 | 232 | 220 | 1520 | 9 | 179 | 78 | 29 | 4.9 | -8.0 | -3.1 |
| TetrahedroN | 141 | 183 | 137 | 83 | 77 | 555 | 4 | 1889 | 160 | 34 | -4.7 | 12.8 | 8.0 |
| CapnCrunch | 130 | 199 | 164 | 97 | 94 | 773 | 2 | 901 | 162 | 44 | -2.2 | 9.8 | 7.6 |
| LemonPledge | 101 | 134 | 98 | 53 | 51 | 409 | 2 | 1321 | 114 | 16 | -4.3 | 7.0 | 2.7 |
| Tofuman | 94 | 69 | 135 | 114 | 107 | 1309 | 5 | 88 | 56 | 30 | 7.2 | -1.7 | 5.6 |
| ----) | 91 | 87 | 104 | 75 | 70 | 822 | 5 | 706 | 77 | 19 | 1.9 | 2.3 | 4.2 |
| STRFKR | 62 | 64 | 107 | 82 | 73 | 603 | 8 | 425 | 48 | 22 | 5.1 | 0.9 | 6.0 |
| 420NoScopeXx | 61 | 46 | 83 | 73 | 70 | 856 | 3 | 89 | 40 | 11 | 3.8 | -0.5 | 3.3 |
| fig side | 48 | 33 | 112 | 92 | 84 | 560 | 8 | 50 | 22 | 15 | 5.2 | -2.9 | 2.3 |
| Donkey Kong | 40 | 42 | 49 | 30 | 30 | 169 | 0 | 305 | 32 | 15 | -1.5 | 1.3 | -0.2 |
| kelvin | 40 | 34 | 45 | 42 | 39 | 714 | 2 | 119 | 25 | 15 | 4.4 | 0.4 | 4.8 |
| Scatterbrain | 39 | 49 | 50 | 30 | 29 | 273 | 1 | 244 | 42 | 8 | -0.7 | 1.7 | 1.0 |
| mc ride | 30 | 27 | 36 | 39 | 33 | 391 | 5 | 72 | 20 | 17 | 3.8 | 0.9 | 4.6 |
| bubbles. | 30 | 29 | 45 | 48 | 39 | 611 | 9 | 51 | 16 | 19 | 6.8 | -0.3 | 6.5 |
| 007 | 20 | 39 | 20 | 8 | 7 | 84 | 1 | 352 | 27 | 5 | -0.1 | 2.3 | 2.1 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| House of Caps | 6 | 6 | 2 | 2 | 6 |
| Attack the Block | 1 | 0 | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Mo Money Mo Poplems | 2 | 0 | 3 | 4 | 3 |
| House of Caps | 1 | 3 | 1 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| House of Caps | 2 | 0 | 2 | 0 | 0 |
| 877CAPSNOW | 2 | 2 | 9 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Cap 'n Crunch | 2 | 6 | 2 | 9 | 6 |
| House of Caps | 1 | 0 | 0 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Capaliers | 4 | 0 | 4 | 1 | 6 |
| House of Caps | 1 | 2 | 1 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| House of Caps | 1 | 1 | 3 | 1 | 0 | 1 |
| Attack the Block | 3 | 2 | 1O | 3 | 1 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| House of Caps | 3 | 2 | 0O | 3 | 1 | 2 |
| Coup d'Ecap | 8 | 6 | 2 | 1 | 0 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Warden and the Inmates | 6 | 5 | 1 | 1 | 3 |
| House of Caps | 2 | 1 | 0 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| House of Caps | 3 | 1 | 1 | 2 | 0 |
| 877CAPSNOW | 5 | 4 | 4 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 1 | 0 | 1 | 3 | 0 |
| House of Caps | 1 | 5 | 5 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| House of Caps | 4 | 1 | 3 | 4 | 0 |
| Coup d'Ecap | 3 | 3 | 8 | 0 | 6 |